Paris Olympic Hopefuls#
name | sport | Weight Category | hometown | Current Olympic Ranking (Filtered), As of 5.7.24 |
---|---|---|---|---|
Judo | 48 kg | Kenosha, WI | No. 9, opens in a new tab | |
Judo | 73 kg | West Long Branch, NJ | No. 15, opens in a new tab | |
Angelica Delgado Sport: Judo Type: Olympic Teams: 2024, 2020, 2016 Weight Category: 52 kg Hometown: Miami, FL | Judo | 52 kg | Miami, FL | No. 18 / Continental Quota, opens in a new tab |
Judo | 90 kg | London | No. 24, opens in a new tab | |
Judo | 57 kg | San Antonio, TX | No. 26, opens in a new tab | |
Judo | 63 | Burnt Hills | No. 30, opens in a new tab |
Athletes must be ranked in the top 17 in the filtered ORL or earn a continental quota as of June 24 in order to qualify for the Paris Olympic Games.
IJF Olympic Ranking Lists, opens in a new tabParis Paralympic Hopefuls#
name | sport | Category | hometown | Current Paralympic Ranking (Filtered), As of 4.25.24 |
---|---|---|---|---|
Christella Garcia Sport: Para Judo Type: Paralympic Teams: 2024 (Bronze), 2016 (Bronze), 2012 Category: J1 +70 kg Hometown: Sacramento, CA Qualified | Qualified for Paris 2024 | Para Judo | J1 +70 kg | Sacramento, CA | No. 3, opens in a new tab |
Liana Mutia Sport: Para Judo Type: Paralympic Teams: 2020, 2024 Category: J1 57 kg Hometown: Philadelphia, PA | Para Judo | J1 57 kg | Philadelphia, PA | No. 3, opens in a new tab |
Judo | J2 +70 kg | Sacramento, CA | No. 8, opens in a new tab | |
Judo | St. Paul, MN |
Athletes must be ranked in the top 17 in the filtered ORL or earn a continental quota as of June 24 in order to earn a direct qualification for the Paris Paralympic Games. Thirty additional allocations will be awarded as bipartite invitations.
Paralympic Ranking Lists, opens in a new tab