name | sport | Weight Category | hometown | age | Current Olympic Ranking (Filtered), As of 5.7.24 |
---|---|---|---|---|---|
Judo | 48 kg | Kenosha, WI | 35 | No. 9, opens in a new tab | |
Judo | 73 kg | West Long Branch, NJ | 22 | No. 15, opens in a new tab | |
Angelica Delgado Olympic Teams: 2024, 2020, 2016 Sport: Judo Weight Category: 52 kg Hometown: Miami, FL Age: 34 | Judo | 52 kg | Miami, FL | 34 | No. 18 / Continental Quota, opens in a new tab |
Judo | 90 kg | London | 28 | No. 24, opens in a new tab | |
Judo | 57 kg | San Antonio, TX | 25 | No. 26, opens in a new tab | |
Judo | 63 | Burnt Hills | 37 | No. 30, opens in a new tab |
Athletes must be ranked in the top 17 in the filtered ORL or earn a continental quota as of June 24 in order to qualify for the Paris Olympic Games.
IJF Olympic Ranking Lists, opens in a new tabname | sport | Category | hometown | age | Current Paralympic Ranking (Filtered), As of 4.25.24 |
---|---|---|---|---|---|
Christella Garcia Paralympic Teams: 2024 (Bronze), 2016 (Bronze), 2012 Sport: Para Judo Category: J1 +70 kg Hometown: Sacramento, CA Age: 46 Qualified | Qualified for Paris 2024 | Para Judo | J1 +70 kg | Sacramento, CA | 46 | No. 3, opens in a new tab |
Liana Mutia Paralympic Teams: 2020, 2024 Sport: Para Judo Category: J1 57 kg Hometown: Philadelphia, PA Age: 26 | Para Judo | J1 57 kg | Philadelphia, PA | 26 | No. 3, opens in a new tab |
Katie Davis Paralympic Teams: 2020, 2012 Sport: Judo Category: J2 +70 kg Hometown: Sacramento, CA Age: 39 | Judo | J2 +70 kg | Sacramento, CA | 39 | No. 8, opens in a new tab |
Judo | St. Paul, MN | 32 |
Athletes must be ranked in the top 17 in the filtered ORL or earn a continental quota as of June 24 in order to earn a direct qualification for the Paris Paralympic Games. Thirty additional allocations will be awarded as bipartite invitations.
Paralympic Ranking Lists, opens in a new tab