Team USA World Championship Medalists
Senior World Championships
Medal | LName | FName | Year | Category |
---|---|---|---|---|
Gold | Harrison | Kayla | 2010 | 78kg |
Gold | Pedro | Jimmy | 1999 | 73kg |
Gold | Swain | Mike | 1987 | 71 kg |
Gold | Burns | Annemaria | 1984 | 56kg |
Silver | Malloy | Marti | 2013 | 57kg |
Silver | Ogasawara | Liliko | 1993 | 66kg |
Silver | Wanag | Joey | 1991 | 86kg |
Silver | Swain | Mike | 1989 | 71kg |
Silver | Roethke | Lynn | 1987 | 61kg |
Silver | Swain | Mike | 1985 | 71kg |
Silver | Castro-Gomez | Margaret | 1982 | +72kg |
Bronze | Harrison | Kayla | 2014 | 78kg |
Bronze | Harrison | Kayla | 2011 | 78kg |
Bronze | Olson | Brian | 1997 | 86kg |
Bronze | Ogasawara | Liliko | 1995 | 66kg |
Bronze | Pedro | Jimmy | 1995 | 71kg |
Bronze | Morris | Jason | 1993 | 78kg |
Bronze | Pedro | Jimmy | 1991 | 65kg |
Bronze | Asano | Kevin | 1987 | 60kg |
Bronze | Castro-Gomez | Margaret | 1987 | +72kg |
Bronze | Castro-Gomez | Margaret | 1984 | +72kg |
Bronze | Berland | Bobby | 1983 | 86kg |
Bronze | Aronoff | Eve | 1982 | 56kg |
Bronze | Lewis | Marie | 1980 | 48kg |
Bronze | Pennick | Christine | 1980 | 66kg |
Bronze | Fest | Barbara | 1980 | Open |
Bronze | Bregman | James | 1965 | 80kg |
IBSA World Championships and World Games
Medal | LName | FName | Year | Category |
---|---|---|---|---|
Gold | Crockett | Dartanyon | 2014 | 90 kg |
Gold | Szott | Kevin | 2003 | 100 kg |
Gold | Pierce | Lori | 2002 | 70 kg |
Gold | Moore | Scott | 1998 | 71 kg |
Gold | Szott | Kevin | 1998 | +100 kg |
Gold | Mastro | James | 1995 | |
Gold | Lewis | Brett | 1987 | |
Silver | Howard (Davis) | Katie | 2010 | 78 kg |
Silver | Pierce | Lori | 2006 | 70 kg |
Silver | Szott | Kevin | 2002 | 100 kg |
Bronze | Mutia | Maria Liana | 2022 | J1 57 kg |
Bronze | Mouton | Jordan | 2011 | 57 kg |
Bronze | Porter | Myles | 2011 | 100 kg |
Bronze | Porter | Myles | 2010 | 100 kg |
Bronze | Moore | Scott | 2002 | 73 kg |
Bronze | Lopez | Marlon | 1998 | 65 kg |
Bronze | Moore | Scott | 1995 | 71 kg |
Junior World Championships
Medal | LName | FName | Year | Category |
---|---|---|---|---|
Gold | Harrison | Kayla | 2008 | 78kg |
Gold | Rousey | Ronda | 2004 | 63kg |
Gold | Wolf | Hillary | 1996 | 48kg |
Silver | Matsumoto | Sayaka | 2000 | 48kg |
Silver | Harrison | Kayla | 2009 | 78kg |
Bronze | Rousey | Ronda | 2006 | 63kg |
Bronze | Henry | Jamie | 1996 | +72kg |
Bronze | Dawson | Marcus | 1992 | 78kg |
Bronze | Pedro | Jimmy | 1990 | 65kg |
Bronze | Ogasawara | Lilliko | 1990 | 66kg |
Bronze | Morris | Jason | 1986 | 78kg |
Bronze | Wanag | Joey | 1983 | 78kg |
Bronze | Kessler | Mike | 1976 | 63kg |
Cadet World Championships
Medal | LName | FName | Year | Category |
---|---|---|---|---|
Bronze | Leiva | David | 2022 | 50kg |
Veteran World Championships
Medal | LName | FName | Year | Category |
Gold | North | Sandy | 2022 | M8 60 kg |
Silver | Tono | Doug | 2022 | M7 66 kg |
Bronze | Negron | Hector | 2022 | M4 +100 kg |
Bronze | Marquez | Ray | 2022 | M5 81 kg |