Athletes End 2023 at Top of the National Rankings
by Nicole Jomantas
(Colorado Springs, CO) – Athletes from more than 60 clubs around the nation ended the 2023 season with No. 1 positions on the top of the USA Judo National Ranking Rosters for their categories.
2023 Year-End National Ranking Rosters
Athletes earn points on the rosters for top-five finishes at national and international tournaments in senior, junior, visually impaired and veteran categories.
Among the top juniors this year are seven athletes who won gold medals in the same age category in all four major U.S. junior point tournaments in 2023 (USA Judo Youth National Championships, USA Judo Junior Olympic Championships, Junior U.S. Open and USA Judo President’s Cup):
- Felipe Avila (Miami Lakes, FL / Budokan Judo School), Men’s Intermediate 31 kg
- Zaurbek Khabalov (Buffalo Grove, IL / European Judo), Men’s Bantam 6 39 kg
- Devanie Gomez (Richardson, TX / Becerra Judo), Women’s Bantam 6 31 kg (YN, JO, JR Open), Bantam 6 35 kg (Prez Cup)
- Addison Brown (Crowley, TX / Chandler Judo Academy), Women’s Bantam 5 41 kg (YN), Bantam 5 +41 kg (JO, Jr Open, Prez Cup)
- Camila Miserendino (Coconut Creek, FL / Ki-Itsu-Sai National Training Center)), Women’s Bantam 5 33 kg
- Carmen Tsyrlin (Fair Lawn, NJ / Sakura Judo), Women’s Bantam 4 22 kg
- Luna Penaranda (Boca Raton, FL / Ki-Itsu-Sai National Training Center), Women’s Bantam 3 25 kg
Twenty athletes finished the year at No. 1 in two or more categories:
- Nicole Cancela (Coral Springs, FL / Ki-Itsu-Sai National Training Center), No. 1 at IJF-Junior 52 kg and 57 kg and Cadet 57 kg
- Jacob Yang (Los Angeles, CA / LA Judo Club), No. 1 at Senior 66 kg and IJF-Junior 66 kg
- Jack Yonezuka (West Long Branch, NY / NYAC / Cranford JKC), No. 1 at Senior 73 kg and IJF-Junior 73 kg
- Johan Silot Suse (Salem, MA / NYAC / Pedro’s Judo Center), No. 1 at Senior 81 kg and IJF-Junior 81 kg
- Harlee Hiller (Evanston, IL / Cohen Brothers), No. 1 at Senior 52 kg and Cadet 52 kg
- Emily Jaspe (Hialeah, FL / Ki-Itsu-Sai National Training Center), No. 1 at IJF-Junior and Cadet 63 kg
- Shavon Gonzalez (West Palm Beach, FL / Ki-Itsu-Sai National Training Center), No. 1 at IJF-Junior and Cadet 70 kg
- Sophia Dresel (Casselberry, FL / Sasaki Judo), No. 1 at IJF-Junior +78 kg and Cadet +70 kg
- Daniel Liubimovski (Staten Island, NY / Colton Brown Training Center), No. 1 at IJF-Junior 90 kg and Cadet 90 kg
- Taylor Do Carmo (Lehigh Acres, FL / Chief Pride Judo), No. 1 at Juvenile 36 kg and Intermediate 34 kg
- Daniel Lima (Coral Springs, FL / Ki-Itsu-Sai National Training Center), No. 1 at Juvenile 48 kg and Intermediate 47 kg
- Naxi Li (Redmond, WA / Phoenix Judo Club – Hawaii), No. 1 at Bantam 6 31 and 35 kg
- Zaurbek Khabalov (Buffalo Grove, IL / European Judo Academy), No. 1 at Bantam 6 35 and 39 kg
- Allan Titov (Lake Zurich, IL / European Judo Academy), No. 1 at Bantam 6 44 and +44 kg
- Daniel Zakharov (Mundelein, IL / European Judo Academy), No. 1 at Bantam 5 33 kg and 37 kg
- Addison Brown (Crowley, TX / Chandler Judo Academy), No. 1 at Bantam 5 +41 kg and Bantam 4 +38 kg
- Carmen Tsyrlin (Fair Lawn, NJ / Sakura Judo), No. 1 at Bantam 4 22 kg and 26 kg
- Edward Zalinyan (Glendale, CA / Olymp Fight Club), No. 1 at Bantam 3 29 kg and +29 kg
- Cayden Sanchez (West Covina, CA / Guerreros Judo), No. 1 at Bantam 1 23 kg and +23 kg
- Sandy North (Hollywood, CA / Budokan Judo School), No. 1 at Veteran 8 60 kg and 66 kg
- James Kinder (Kinnelon, NJ), No.1 at Veteran 10 81 kg and 90 kg
A complete list of 2023 No. 1s is as follows:
2023 Senior No. 1 Athletes #
Weight Category | Name | Club |
---|---|---|
Men's 60 kg | Christopher Velazco | NYAC / Ki-Itsu-Sai National Training Center |
Men's 66 kg | Jacob Yang | LA Judo Club |
Men's 73 kg | Jack Yonezuka | NYAC / Cranford JKC |
Men's 81 kg | Johan Silot Suse | NYAC / Pedro's Judo Center |
Men's 90 kg | John Jayne | |
Men's 100 kg | Nate Keeve | NYAC |
Men's +100 kg | Philip Horiuchi | LA Tenri |
Men's Open | Kedge Zawack | Denver Judo |
Women's 48 kg | Maria Laborde | NYAC / Ki-Itsu-Sai National Training Center |
Women's 52 kg | Harlee Hiller | Cohen Brothers |
Women's 57 kg | Leana Nelson | Top Game Martial Arts |
Women's 63 kg | Hannah Martin | NYAC |
Women's 70 kg | Yasmin Alamin | Sport Judo |
Women's 78 kg | Nicole Stout | Jason Morris Judo Center |
Women's +78 kg | Leyen Zulueta |
2023 Visually Impaired No. 1 Athletes #
Weight Category | Name | Club |
---|---|---|
Men's J1 73 kg | Mansur Ferrell | Seattle Dojo |
Men's J1 90 kg | Andre Watson | El Idrissi Judo Academy |
Men's J1 +90 kg | Gabriel Iacovino | El Idrissi Judo Academy |
Women's J1 57 kg | Liana Mutia | El Idrissi Judo Academy |
Women's J1 +70 kg | Christella Garcia | Team Sacramento Judo |
Men's J2 73 kg | Riley Schmitz | Docs Gym |
Men's J2 90 kg | Ben Goodrich | |
Men's J2 +90 kg | Joseph Burton | Hollywood PAL Martial Arts |
Women's J2 +70 kg | Katie Davis | Team Sacramento Judo |
2023 IJF-Junior No. 1 Athletes #
Weight Category | Name | Club |
---|---|---|
Men's 60 kg | Joshua Yang | LA Judo Club |
Men's 66 kg | Jacob Yang | LA Judo Club |
Men's 73 kg | Jack Yonezuka | NYAC / Cranford JKC |
Men's 81 kg | Johan Silot Suse | NYAC / Pedro's Judo Center |
Men's 90 kg | Daniel Liubimovski | Colton Brown Training Center |
Men's 100 kg | Jared Causse | LA Tenri |
Men's +100 kg | Alex Semenenko | Generation Judo |
Men's Open | Bohdan Malaksianov | European Judo Academy |
Women's 48 kg | Jayne Loo | Budokan Judo Dojo-Japanese Cultural & Community Center of Washington |
Women's 52 kg | Nicole Cancela | Ki-Itsu-Sai National Training Center |
Women's 57 kg | Nicole Cancela | Ki-Itsu-Sai National Training Center |
Women's 63 kg | Emily Jaspe | Ki-Itsu-Sai National Training Center |
Women's 70 kg | Shavon Gonzalez | Ki-Itsu-Sai National Training Center |
Women's 78 kg | Mackenzie Schultz | Black Ice Judo / Waka Mu Sha |
Women's +78 kg | Sophia Dresel | Sasaki Judo |
Women's Open | Kira Ferrandini | Nakano Judo Academy |
2023 Cadet No. 1 Athletes #
Weight Category | Name | Club |
---|---|---|
Men's 50 kg | Jebin Lee | LA Judo Club |
Men's 55 kg | Jonathan Yang | LA Judo Club |
Men's 60 kg | David Vinner | LA Judo Club |
Men's 66 kg | Kevin Do Carmo | Ki-Itsu-Sai National Training Center |
Men's 73 kg | Anthony Farnot | Ki-Itsu-Sai National Training Center |
Men's 81 kg | Octavio DeOliveira | Pedro's Judo Center |
Men's +90 kg | Kanta Ueyama | LA Tenri |
Women's 40 kg | Aimee Chavez | Kansas Judo |
Women's 44 kg | Malia Manibog | San Gabriel Judo |
Women's 48 kg | Samantha Garcia | Harbor Judo Dojo |
Women's 52 kg | Harlee Hiller | Cohen Brothers |
Women's 57 kg | Nicole Cancela | Ki-Itsu-Sai National Training Center |
Women's 63 kg | Emily Jaspe | Ki-Itsu-Sai National Training Center |
Women's 70 kg | Shavon Gonzalez | Ki-Itsu-Sai National Training Center |
Women's +70 kg | Sophia Dresel | Sasaki Judo |
2023 Juvenile No. 1 Athletes #
Weight Category | Name | Club |
---|---|---|
Men's 36 kg | Taylor Do Carmo | Chief Pride Judo |
Men's 40 kg | Samuel Abdelmalak | Ki-Itsu-Sai National Training Center |
Men's 44 kg | Dmitry Kondratev | Darfight |
Men's 48 kg | Daniel Lima | Ki-Itsu-Sai National Training Center |
Men's 53 kg | Sascha Lievano | Top Judo |
Men's 58 kg | Daniel Gonzalez | European Judo Academy |
Men's 64 kg | Damian Padron | Chief Pride Judo |
Men's +64 kg | Judah Harris | El Toro Judo Club |
Women's 36 kg | Milan Kagaoan | 510 Judo |
Women's 40 kg | Malia Quirante | Guerreros Judo |
Women's 44 kg | Nur Azametli | USA Stars of Salt Lake City |
Women's 48 kg | Chloe Cho | LA Judo Club |
Women's 53 kg | Aubrey Genereux | Ki-Itsu-Sai National Training Center |
Women's 58 kg | Chrystal Monthe Noussi | Fort Worth Judo Club |
Women's 64 kg | Alessia Quinto | Westlake Judo Club |
Women's +64 kg | Thalia Zabal | 510 Judo |
2023 Intermediate No. 1 Athletes #
Weight Category | Name | Club |
---|---|---|
Men's 28 kg | Devin Nishimura | Washington Judo Academy |
Men's 31 kg | Felipe Avila | Ki-Itsu-Sai National Training Center |
Men's 34 kg | Taylor Do Carmo | Chief Pride Judo |
Men's 38 kg | Fabrizzio Teran | Ki-Itsu-Sai National Training Center |
Men's 42 kg | Joshua Davlatov | JS Martial Arts |
Men's 47 kg | Daniel Lima | Ki-Itsu-Sai National Training Center |
Men's 52 kg | Khantenger Erdembilegt | Washington Judo Academy |
Men's +52 kg | Michael Oviedo | Budokan Judo School |
Women's 28 kg | Maya Marin | Harbor Judo |
Women's 31 kg | Lily Infantado | Chief Pride Judo Club |
Women's 34 kg | Clara Notopradono | Colton Brown Training Center |
Women's 38 kg | Abby Tavarez | Chief Pride Judo Club |
Women's 42 kg | Keiko Mayeda | Harbor Judo |
Women's 47 kg | Emma Alversado | Harbor Judo |
Women's 52 kg | Romney Hernandez | LA Judo Club |
Women's +52 kg | Haleigh Bodin | NTX Judo |
2023 Bantam 6 No. 1 Athletes #
Weight Category | Name | Club |
---|---|---|
Men's 27 kg | Aleksei Kondratev | Darfight |
Men's 31 kg | Josiah Kim | LA Judo Club |
Men's 35 kg | Zaurbek Khabalov | European Judo Academy |
Men's 39 kg | Zaurbek Khabalov | European Judo Academy |
Men's 44 kg | Allan Titov | European Judo Academy |
Men's +44 kg | Allan Titov | European Judo Academy |
Women's 27 kg | Maya Wolf | Valley Judo Institute |
Women's 31 kg | Naxi LI | Phoenix Judo Club - Hawaii |
Women's 35 kg | Naxi Li | Phoenix Judo Club - Hawaii |
Women's 39 kg | Lucia Briseno | Guerreros Judo |
Women's 44 kg | Gabrielle Monthe Noussi | Fort Worth Judo Club |
Women's +44 kg | April Liu | Guerreros Judo |
2023 Bantam 5 No. 1 Athletes #
Weight Category | Name | Club |
---|---|---|
Men's 25 kg | Till Bartkovjaks | European Judo Academy |
Men's 29 kg | Adrian Infantado | Chief Pride Judo Club |
Men's 33 kg | Daniel Zakharov | European Judo Academy |
Men's 37 kg | Daniel Zakharaov | European Judo Academy |
Men's 41 kg | Alexander Ananiades | Olymp Fight Club |
Men's +41 kg | Parker Kirkland | Waynesville Kodokan Judo Club |
Women's 25 kg | Blake Hayes | Hawaii Judo Academy |
Women's 29 kg | Amilia Lechuga | Tri-City Judo |
Women's 33 kg | Camila Miserendino | Ki-Itsu-Sai National Training Center |
Women's 37 kg | Lisa Chu | Nakano Judo Academy |
Women's 41 kg | Victoria Vasquez | Guerreros Judo |
Women's +41 kg | Addison Brown | Chandler Judo Academy |
2023 Bantam 4 No. 1 Athletes #
Weight Category | Name | Club |
---|---|---|
Men's 22 kg | Enzo Rodriguez | Chief Pride Judo Club |
Men's 26 kg | Alexander Artamoshkin | European Judo Academy |
Men's 30 kg | Mike Amirkhanyan | Hayastan Judo |
Men's 34 kg | Andre Ruiz | Tri-City Judo |
Men's 38 kg | Liam Lee | Cohen Brothers Judo |
Men's +38 kg | Arman Avakyants | Darfight |
Women's 22 kg | Carmen Tsyrlin | Sakura Judo |
Women's 26 kg | Carmen Tsyrlin | Sakura Judo |
Women's 30 kg | Anora Khamraev | Westlake Judo Club |
Women's 34 kg | Melanie Miranda | Falcon Judo Club |
Women's 38 kg | Naomi Allen | Kansas Judo |
Women's +38 kg | Addison Brown | Chandler Judo Academy |
2023 Bantam 3 No. 1 Athletes #
Weight Category | Name | Club |
---|---|---|
Men's 21 kg | Taylor Stocker | Phoenix Judo Club - Hawaii |
Men's 25 kg | Ayson Ruiz | Tri-City Judo |
Men's 29 kg | Edward Zalinyan | Olymp Fight Club |
Men's +29 kg | Edward Zalinyan | Olymp Fight Club |
Women's 21 kg | Sonja Popova | Phoenix Judo Club - Hawaii |
Women's 25 kg | Luna Penaranda | Ki-Itsu-Sai National Training Center |
Women's 29 kg | Nurida Maryam Azam | USA Stars of Salt Lake City |
Women's +29 kg | Sophie Shahbazian | Nakano Judo Academy |
2023 Bantam 2 No. 1 Athletes #
Weight Category | Name | Club |
---|---|---|
Men's 19 kg | Keanu Moncher | Valley Judo Institute |
Men's 23 kg | Cayden Sanchez | Guerreros Judo Club |
Men's +23 kg | Cayden Sanchez | Guerreros Judo Club |
Women's 19 kg | Rozlyn Vang | |
Women's 23 kg | Ianna Tavarez | Chief Pride Judo |
Women's +23 kg | Gwendolyn Lehmen | Jefferson City Judo Club |
2023 Bantam 1 No. 1 Athletes #
Weight Category | Name | Club |
---|---|---|
Men's 18 kg | Hakob Torosyan | Olymp Fight Club |
Men's 22 kg | Yuchen Xing | American Judo & Jiujitsu Academy |
Men's +22 kg | Alexander Kundukhashvili | Generation Judo Club |
Women's 18 kg | Elizabeth Hlawek | Tri-City Judo |
Women's 22 kg | Mia Carmela Laxamana | Phoenix Judo Club - Hawaii |
2023 Veteran No. 1 Athletes #
Weight Category | Name | Club |
---|---|---|
M1 66 kg | Ty Blocker | Eastside Dojo |
M1 73 kg | Brian Lopez | The Compound |
M1 81 kg | Matt Rogers | Gracie Judo USA |
M1 90 kg | Aram Grigorian | Olymp Fight Club |
M1 100 kg | John Thompson | Yungwirth Judo Academy |
M1 +100 kg | Ahmed Elabbasy | Emerald City Judo |
F1 48 kg | Venezia McClain | Denton Jr Optimist Judo Club |
F1 78 kg | Alyssa Zawack | |
M2 60 kg | Elijah Fletcher | American Judo & Jiu-Jitsu Academy |
M2 66 kg | Jordan Burton III | Eastside Dojo |
M2 73 kg | Derek Mueller | |
M2 81 kg | Edwin Vallejo | Sport Judo |
M2 90 kg | Vito Picozzo | Scranton MMA |
M2 100 kg | Christopher Conway | Hyland Hills Judo |
M2 +100 kg | Donald Sanders | El Toro Judo Club |
F2 57 kg | Kaitlan Carey | Louisiana Judo Club |
F2 70 kg | Jennifer Williams | |
M3 60 kg | Marvyn Morejon Mogena | Ricardo Tuero Judo Club |
M3 73 kg | Bruno Goletto | Eastside Dojo |
M3 81 kg | Miguel Angel Diaz Valdez | Revolution Dojo |
M3 90 kg | Jonathon Michaud | Griffin Performance Judo |
M3 100 kg | Daniel Alexander | Camal Judo |
M3 +100 kg | Micharl Davis | Black ICE Judo |
F3 57 kg | Romina Celeste | Eastside Dojo |
F3 63 kg | Andrea Holmes | |
F3 70 kg | Amber Jones | Joplin Judo & Jujitsu |
F3 78 kg | Heidi Holz | High Noon BJJ Team |
M4 60 kg | Carlos Sordo | |
M4 66 kg | Nobuo Yagai | Denver Judo |
M4 73 kg | Jeffery Poole | USA Stars Salt Lake City |
M4 81 kg | Chay Chinsethagid | Tulsa Judo and Jiu Jitsu |
M4 90 kg | Marius Pintilii | Yu-Tora Judo |
M4 100 kg | Damian Acosta | |
M4 +100 kg | Hector Negron | MSHQ Judo |
F4 63 kg | Wendy Pietroniro | |
F4 78 kg | Grace Talusan | Kokushi Midwest Judo |
F4 +78 kg | Kelesi FOllett | Schnauzer Judo Club |
M5 66 kg | Newman Bellis | Goltz Judo |
M5 73 kg | Juan Zevallos | Fayetteville/Ft Bragg Judo |
M5 81 kg | Russell Hogan | Eastside Dojo |
M5 90 kg | Ray Marquez | Myrtle Beach BJJ & Judo |
M5 100 kg | Gary Robertson | |
M5 +100 kg | Michael Prieditis | Worktime Judo |
F5 63 kg | Pamela Moye | Sawtelle Judo Dojo |
F5 +78 kg | Shandra Stevenson | Fox Valley Judo & Jujitsu of Wisconsin |
M6 60 kg | Leigh Kojiro | |
M6 66 kg | Douglas Newcomer | Denton Jr. Optimist Judo Club |
M6 73 kg | Julian Prado | Ki-Itsu-Sai National Training Center |
M6 81 kg | Kevin Butler | |
M6 90 kg | Titus Selagea | Yu-Tora Judo |
M6 100 kg | Michael Rosen | Kin-Tora Judo Club |
M6 +100 kg | Ivan Mumm | Griffen Performance Judo |
M7 66 kg | Ralph Taniguchi | Shobukan Judo Club |
M7 73 kg | Bradley Daniels | Judan Judo |
M7 81 kg | Ricardo Tuero | Ricardo Tuero Judo Club |
M7 90 kg | James Murray | Godai Judo |
M7 100 kg | Buddy Meagley | Joseki Judo |
M7 +100 kg | Joseph Ragan | USA Stars of Salt Lake City |
F7 78 kg | Jessica Lockfeld | Denver Judo |
M8 60 kg | Sandy North | Budokan Judo School |
M8 66 kg | Sandy North | Budokan Judo School |
M8 73 kg | Bert Mackey | Budokan Judo Dojo-Japanese Cultural & Community Center of Washington |
M8 81 kg | Ricky Herndon | Samurai Judo Jujitsu Academy |
F8 57 kg | Carol Boulet | Kin-Tora Judo Club |
M9 60 kg | Ricardo Beniste | |
M9 66 kg | William Nakahara | Universal Judo |
M9 73 kg | Walter Sapp | |
M9 81 kg | George Stein | Black Ice Judo/Waka Mu Sha |
M9 90 kg | Steven Braun | Joseki Dojo |
F9 78 kg | Gloria Staples | Black Ice Waka Mu Sha |
M10 81 kg | James Kinder | |
M10 90 kg | James Kinder | |
M11 73 kg | Ralph Bajema | |
Male 30-50 Open | Joshua White | Black Ice Judo/Waka Ma Sha |
Male +50 Open | Mike Prieditis | Worktime Judo |
Female +50 Open | Pamela Moye |