2018 USA Judo Junior Olympic National Championships
Jun 22, 2018 - Jun 23, 2018
JUNE 22 RESULTS - Intermediate 2, Juvenile A and Cadet Athletes #
2018 USA Judo Junior Olympic National Championships | ||||||
INTERMEDIATE 2 - Female | ||||||
-28 Kg | ||||||
1 | SPRUNGER Sophia | Judan Judo | ||||
2 | BONSI Natalie | Budokan Dojo | ||||
3 | BUCKNER Victoria | Harbor Judo | ||||
-31 Kg | ||||||
1 | FETTERS Azalea | Unaffiliated | ||||
2 | SEE Lily | Unaffiliated | ||||
3 | PEREZ Alexandra | Camal Judo | ||||
-34 Kg | ||||||
1 | MANNING Melia | Silicon Valley Judo School | ||||
2 | WILLIAMS Alena | Unaffiliated | ||||
3 | ZIMMERMAN Keira | Unaffiliated | ||||
-38 Kg | ||||||
1 | MACIAS Jasmine | Guerreros | ||||
2 | TSYRLIN Dalia | Camal Judo | ||||
3 | HORN Lynn | USA Stars - Oklahoma | ||||
-42 Kg | ||||||
1 | CHAGNAADORJ Ankhbayar | Unaffiliated | ||||
2 | BAQUERA Abby | Team Sacramento | ||||
3 | GARCIA Emily | Guerreros | ||||
-47 Kg | ||||||
1 | MONTEJO Jeralyn | San Gabriel Judo | ||||
2 | MCDANIEL Marjorie | Sakurakan | ||||
3 | FERRANDINI Kira | Unaffiliated | ||||
-52 Kg | ||||||
1 | JASPE Emily | Ki-Itsu-Sai National Training Center | ||||
2 | VILLAFUERTE Daniella | Kokushi Kai Judo Academy | ||||
3 | FELDE Rena | Taishi Judo Club | ||||
+52 Kg | ||||||
1 | BLANK Samantha | Oak Tree Dojo | ||||
2 | GOMEZ Juliana | Unaffiliated | ||||
3 | MCMANUS Zoe | Pacific Judo Academy | ||||
INTERMEDIATE 2 - Male | ||||||
-28 Kg | ||||||
1 | GUEVARA Caden | Hawaii Judo Academy | ||||
2 | USUI-VILLAREAL Joe | Seiei Judo Club | ||||
3 | REDDISH Knowledge | Mountain View Judo | ||||
-31 Kg | ||||||
1 | SALGUERO JR Alan | Unaffiliated | ||||
2 | VALDEZ Paulo | Barstow Judo Club | ||||
3 | LEIVA David | Budokan Judo Club | ||||
-34 Kg | ||||||
1 | PRADO Alexander | Ki-Itsu-Sai National Training Center | ||||
2 | GUERRERO Thor | Hawaii Judo Academy | ||||
3 | TAN Taylor | San Gabriel Judo | ||||
-38 Kg | ||||||
1 | LAU Logan | Hawaii Tenri Judo Club | ||||
2 | YINGER Joshua | Unaffiliated | ||||
3 | HANADA Heinrich | Unaffiliated | ||||
-42 Kg | ||||||
1 | FIDELMAN Anatoly | Samir and Lev Judo | ||||
2 | YOSHITAKE Ryder | San Gabriel Judo | ||||
3 | WU Stanley | San Gabriel Judo | ||||
-47 Kg | ||||||
1 | KHCHIRIAN Aleksandar | Valley Judo Institute | ||||
2 | GOMES Jonathan | Chief Pride Judo Club | ||||
3 | LEE Elijah | Unaffiliated | ||||
-52 Kg | ||||||
1 | WEIMANN Mihaly Takumi | Stanford University Judo | ||||
2 | PARKER-BORRERO Ronnell | Unaffiliated | ||||
3 | PATRIQUIN Whitaker | Unaffiliated | ||||
+52 Kg | ||||||
1 | MILLER Evan | Marion Pal Club Judo | ||||
2 | SMITH Danner | Joseki Judo | ||||
3 | ZUCKER Zalman | Stanford University Judo | ||||
NOVICE INTERMEDIATE 2 - Female | ||||||
-28 Kg | ||||||
1 | BONSI Natalie | Budokan Dojo | ||||
-34 Kg | ||||||
1 | HORITA-NGUYEN Sienna | Seiei Judo Club | ||||
2 | SMITH Olivia | Ore-Ida Judo Club | ||||
3 | GAERLAN Kamiah | Obukan Judo Club | ||||
-42 Kg | ||||||
1 | STEPANYAN Ani | West Clovis Judo Club | ||||
2 | WHITE Mackenzie | Unaffiliated | ||||
3 | ERNSBERGER Abigail | SBG Judo | ||||
NOVICE INTERMEDIATE 2 - Male | ||||||
-28 Kg | ||||||
1 | REDDISH Knowledge | Mountain View Judo | ||||
2 | WAN Winson | Seiei Judo Club | ||||
3 | OJAS Kaipo | Zenyu Dojo | ||||
-31 Kg | ||||||
1 | LOO Derek | Seiei Judo Club | ||||
2 | AREVALO Sergio | Unaffiliated | ||||
3 | ROBINSON Dallas | Olympic Training Center | ||||
-34 Kg | ||||||
1 | VAN WITBECK Geordie | Blue Line Judo | ||||
2 | KENNEDY Carson | McCall Judo Club | ||||
3 | ERNSBERGER Alaric | SBG Judo | ||||
-38 Kg | ||||||
1 | KAMADA Brandon | Unaffiliated | ||||
2 | FLEISCHMANN Errol | Unaffiliated | ||||
3 | STEWART Jayce | Lakeland Judo Academy | ||||
-42 Kg | ||||||
1 | DOBSON Cameron | Tri-City Judo | ||||
2 | CORBRIDGE Jackson | Unaffiliated | ||||
3 | UYEDA Kaiden | Budokan Dojo | ||||
-52 Kg | ||||||
1 | CANNON Gunner | Tri-City Judo | ||||
2 | ZUNIGA Carlos | Gracie Judo LLC | ||||
+52 Kg | ||||||
1 | WAY Liam | Sterling Judo | ||||
JUVENILE A - Female | ||||||
-36 Kg | ||||||
1 | FERNANDO Sophia | Migoto Judo Dojo | ||||
-40 Kg | ||||||
1 | REYES Monica | Hawaii Judo Academy | ||||
2 | CALINAYA Sarah Ann | Guerreros | ||||
3 | TORRO Luchia | Sawtelle Judo | ||||
-44 Kg | ||||||
1 | LOO Jayne | Seiei Judo Club | ||||
2 | ABE Uruwa | Obukan Judo Club | ||||
3 | ZIMMERMAN Skyla | Unaffiliated | ||||
-48 Kg | ||||||
1 | VALENCIA Nyla | Unaffiliated | ||||
2 | MORI Midori | Portland Judo | ||||
3 | YINGER Mia | Yushido Dojo | ||||
-53 Kg | ||||||
1 | HAWLEY Isabelle | Unaffiliated | ||||
2 | ORTEGA Tonanxochitl | San Gabriel Judo | ||||
3 | LEE Sarrell | Unaffiliated | ||||
-58 Kg | ||||||
1 | KLINGBERG Ashley | Mayo Quanchi Judo | ||||
2 | FORMAN Johanna | Goltz Judo Club | ||||
3 | SCHULTZ Lily | Unaffiliated | ||||
-64 Kg | ||||||
1 | CARROUTH Karlee | USA Stars - Oklahoma | ||||
2 | GILSTRAP Caroline | American Judo & Jiu-Jitsu Academy | ||||
3 | HERRINGTON Abigail | Kroc Center Hawaii | ||||
+64 Kg | ||||||
1 | DELGADO Mia | Guerreros | ||||
2 | PEPPLES Tessa | Cupertino Judo Club | ||||
3 | SPURGEON Savannah | Unaffiliated | ||||
JUVENILE A - Male | ||||||
-36 Kg | ||||||
1 | VALENCIA Aden | Unaffiliated | ||||
2 | SALVADOR Teagen | Hawaii Judo Academy | ||||
3 | WARMERDAM Henry | Unaffiliated | ||||
-40 Kg | ||||||
1 | TAMAI Alexander | College Park Judo Club, Inc | ||||
2 | FONTAIGN Sterling | McCall Judo Club | ||||
3 | BAKER Deyshon | Zenbei Martial Arts Judo | ||||
-44 Kg | ||||||
1 | SEKULICH Brendan | Precision Grappling | ||||
2 | SCRUGGS Mason | Unaffiliated | ||||
3 | BATA Matthew | Pacific Judo Academy | ||||
-48 Kg | ||||||
1 | BARAK Omer | Ki-Itsu-Sai National Training Center | ||||
2 | MEDINA Anthony | Bojuka Judo Club | ||||
3 | SAKUDA Kyle | San Gabriel Judo | ||||
-53 Kg | ||||||
1 | WADA Jasen | Hawaii Judo Academy | ||||
2 | AMBROSIO Joshua | Hanabi Augustines Albany Judo Club | ||||
3 | TSYRLIN Natan | Camal Judo | ||||
-58 Kg | ||||||
1 | SALAZAR Steven | Norwalk Judo Dojo, Inc | ||||
2 | ROY Evan | Barstow Judo Club | ||||
3 | GANZORIG Henry | Team Sacramento | ||||
-64 Kg | ||||||
1 | WALLACE Kai | Barstow Judo Club | ||||
2 | ACEVEDO Porfirio | Unaffiliated | ||||
3 | OGDEN Soren | Unaffiliated | ||||
+64 Kg | ||||||
1 | BIRD Victor | Sioux City Judo | ||||
2 | RUIZ Zahne | Unaffiliated | ||||
3 | ARBOGAST Angus | Unaffiliated | ||||
NOVICE JUVENILE A - Female | ||||||
-40 Kg | ||||||
1 | MAES Jaida | Unaffiliated | ||||
-53 Kg | ||||||
1 | KUMAR Suneha | Unaffiliated | ||||
-58 Kg | ||||||
1 | GONZALES Sierra | Tri-City Judo | ||||
2 | MACKEY Samantha | Sioux City Judo | ||||
+64 Kg | ||||||
1 | ROGERS Hailey | Unaffiliated | ||||
NOVICE JUVENILE A - Male | ||||||
-40 Kg | ||||||
1 | WAN Timason | Seiei Judo Club | ||||
2 | DOBSON Connor | Tri-City Judo | ||||
-44 Kg | ||||||
1 | ERNSBERGER Laremy | SBG Judo | ||||
-53 Kg | ||||||
1 | LIAO Ryan | Hanabi Augustines Albany Judo Club | ||||
2 | DOMENICO Adam | Gracie Judo LLC | ||||
+64 Kg | ||||||
1 | BRABANK Ford | Unaffiliated | ||||
2 | LUNA Alexander | San Gabriel Judo | ||||
CADET - Female | ||||||
-44 Kg | ||||||
1 | TSYRLIN Anat | Camal Judo | ||||
2 | OROZCO Carli | Unaffiliated | ||||
3 | UYEMURA Chinatsu | Guerreros | ||||
-48 Kg | ||||||
1 | ELMAHROUKEY Noran | TEO - BJJ | ||||
2 | PRASAD Rayna | Valley Judo Institute | ||||
3 | SILAO Alexa | Unaffiliated | ||||
-52 Kg | ||||||
1 | TORRO Marisol | Sawtelle Judo | ||||
2 | COULTER Isabella | San Gabriel Judo | ||||
3 | URREA Elysia | Pacific Judo Club of Stockton | ||||
-57 Kg | ||||||
1 | CESTA Elizabeth | Docs Gym | ||||
2 | OLLISON Amaya | Unaffiliated | ||||
3 | TOWNER Mja | Western Idaho Judo | ||||
-63 Kg | ||||||
1 | GOLDEN Sara | Cohen Brothers Training Center | ||||
2 | WU Sharon | San Gabriel Judo | ||||
3 | FORMAN Sadie | Goltz Judo Club | ||||
-70 Kg | ||||||
1 | PARKER BORRERO Tatiana | Unaffiliated | ||||
2 | RAMIREZ Maria | Team Sacramento | ||||
3 | CALINAYA Laura May | Guerreros | ||||
+70 Kg | ||||||
1 | STANOJEVIC Natalija | Menomonee Judo Club | ||||
2 | BORISCH Asia | Tri-City Judo | ||||
CADET - Male | ||||||
-50 Kg | ||||||
1 | FRY Joziah | Mayo Quanchi Judo | ||||
2 | MENDOZA Anakin Cyrus | Unaffiliated | ||||
3 | YUASA Tegan | Budokan Dojo | ||||
-55 Kg | ||||||
1 | CRISOSTOMO Julian | Unaffiliated | ||||
2 | UYEKAWA Conor | Norwalk Judo Dojo, Inc | ||||
3 | UYEMURA Matthew | Guerreros | ||||
-60 Kg | ||||||
1 | RAMIREZ Isaiah | Barstow Judo Club | ||||
2 | GAMKRELIDZE Dimitri | Fight Factory | ||||
3 | SAKUDA Jason | San Gabriel Judo | ||||
-66 Kg | ||||||
1 | SALVADOR Trigg | Hawaii Judo Academy | ||||
2 | WILLIAMS III Albert | Team Sacramento | ||||
3 | ALLRED Jared | Unaffiliated | ||||
-73 Kg | ||||||
1 | KATRDZHYAN Eric | Valley Judo Institute | ||||
2 | MCNAIR Liam | San Gabriel Judo | ||||
3 | TALSMA Derek | Mojica Judo Club | ||||
-81 Kg | ||||||
1 | MUTZ Michael | Menomonee Judo Club | ||||
2 | CARR Beau | McCall Judo Club | ||||
-90 Kg | ||||||
1 | YAMADA Akio | Pacific Judo Academy | ||||
2 | MELLON Dorian | Mountain View Judo | ||||
3 | LINDLEY III Joseph | Louisiana Judo | ||||
+90 Kg | ||||||
1 | GRIGORIAN Thomas | Fight Factory | ||||
NOVICE CADET - Female | ||||||
-48 Kg | ||||||
1 | REYES Maylin | Unaffiliated | ||||
-57 Kg | ||||||
1 | FUCCI Anastacia (Staci) | Hyland Hills Judo | ||||
2 | MARQUINA Natalie | Hanabi Augustines Albany Judo Club | ||||
-63 Kg | ||||||
1 | RODRIGUES Ariel | Seiei Judo Club | ||||
NOVICE CADET - Male | ||||||
-60 Kg | ||||||
1 | CUNNINGHAM Justice | Pacific Judo Academy | ||||
2 | ALEXANDER Josh | Hanabi Augustines Albany Judo Club | ||||
-66 Kg | ||||||
1 | BAKER Zion | Zenbei Martial Arts Judo | ||||
2 | CABRERA Vidar | Unaffiliated | ||||
3 | FLEISCHMANN Aidan | Unaffiliated |
JUNE 23 RESULTS - Bantam 1, Bantam 2, Bantam 3, Intermediate 1, and IJF Junior Athletes #
2018 USA Judo Junior Olympic National Championships | ||||||
BANTAM 1 - Female | ||||||
-23 Kg | ||||||
1 | MCCLEERY Hadley | Unaffiliated | ||||
2 | MCCULLOCH Eva | Seiei Judo Club | ||||
-28 Kg | ||||||
1 | WAGNER Sadie | Pacific Judo Academy | ||||
2 | MCARTHUR Jadelyn | Pacific Judo Academy | ||||
BANTAM 1 - Male | ||||||
-19 Kg | ||||||
1 | NISHIMURA Devin | Seiei Judo Club | ||||
2 | WILD Calvyn | Unaffiliated | ||||
-23 Kg | ||||||
1 | ROJAS Brody | Unaffiliated | ||||
2 | CAJIGAS Max | Pacific Judo Academy | ||||
BANTAM 2 - Female | ||||||
-21 Kg | ||||||
1 | AZAMETLI Rayyan | USA Stars - Utah | ||||
-25 Kg | ||||||
1 | MONCHER Vitalina | Unaffiliated | ||||
2 | BRITTON Layla | Cohen Brothers Training Center | ||||
3 | ISERI Alice | Budokan Dojo | ||||
-30 Kg | ||||||
1 | HAMLIN Gabrielle | Unaffiliated | ||||
2 | ROSAS Alexandra | Unaffiliated | ||||
BANTAM 2 - Male | ||||||
-21 Kg | ||||||
1 | SORIANO Shane | Hawaii Judo Academy | ||||
2 | SHAH Ehsan | Bojuka Judo Club | ||||
3 | AMACKER Owen | Tri-City Judo | ||||
-25 Kg | ||||||
1 | CONNOR Owen | Unaffiliated | ||||
2 | BROWN Rey | Aiea Hongwanji Judo Club | ||||
3 | ANDERSON Rylen | Unaffiliated | ||||
-30 Kg | ||||||
1 | DERRICK Chase | McCall Judo Club | ||||
2 | FREITAS Benjamin | Unaffiliated | ||||
BANTAM 3 - Female | ||||||
-23 Kg | ||||||
1 | MANIBOG Daniella | San Gabriel Judo | ||||
2 | MARTIN Leanza | Z Martial Arts Training Academy | ||||
-27 Kg | ||||||
1 | PUAHALA Logyn Lynn | Pearl City Hongwanji | ||||
2 | YOSHITAKE Aya | San Gabriel Judo | ||||
3 | AZAMETLI Nur | USA Stars - Utah | ||||
-31 Kg | ||||||
1 | DAVIS Sachiko | Zenyu Dojo | ||||
2 | HIAM Mio | Seiei Judo Club | ||||
3 | DUUS Haru | Unaffiliated | ||||
BANTAM 3 - Male | ||||||
-23 Kg | ||||||
1 | FIDELMAN Matthew | Samir and Lev Judo | ||||
2 | RAZON Gabriel | Unaffiliated | ||||
3 | DOMENICO Joseph | Gracie Judo LLC | ||||
-27 Kg | ||||||
1 | HANADA Leopold | Unaffiliated | ||||
2 | OWENS Cooper | USA Stars - Oklahoma | ||||
3 | WILD Domynik | Unaffiliated | ||||
-31 Kg | ||||||
1 | STEPANYAN Alik | West Clovis Judo Club | ||||
2 | BASOA Jake | Ki-Itsu-Sai National Training Center | ||||
3 | JONES Tayeveon | Unaffiliated | ||||
-35 Kg | ||||||
1 | PARR Kyson | Unaffiliated | ||||
2 | PHAN Jaron | San Gabriel Judo | ||||
3 | ACEVEDO Alejandro | Unaffiliated | ||||
NOVICE BANTAM 3 - Female | ||||||
-27 Kg | ||||||
1 | PUAHALA Logyn Lyn | Pearl City Hongwanji | ||||
2 | NORBY Thaya | MAAB - Billings | ||||
3 | REEDER Andie | Pacific Judo Academy | ||||
-31 Kg | ||||||
1 | HIAM Mio | Seiei Judo Club | ||||
2 | COOK Evangelyn | USA Stars - Oklahoma | ||||
3 | WAGNER Julianna | Pacific Judo Academy | ||||
NOVICE BANTAM 3 - Male | ||||||
-23 Kg | ||||||
1 | VENTURINI Iden | Gracie Judo LLC | ||||
2 | SALTARELLA Hudson | McCall Judo Club | ||||
3 | ROSE Jesse | Unaffiliated | ||||
-27 Kg | ||||||
1 | OWENS Cooper | USA Stars - Oklahoma | ||||
2 | ROBERTS Holles | Fort Collins Judo Club | ||||
-31 Kg | ||||||
1 | GRAY Sawyer | Tri-City Judo | ||||
INTERMEDIATE 1 - Female | ||||||
-26 Kg | ||||||
1 | ITATANI Cassie | San Jose Buddist | ||||
2 | MATSUEDA Ecola | Unaffiliated | ||||
3 | DERBIN Lydia | Bojuka Judo Club | ||||
-30 Kg | ||||||
1 | MANIBOG Malia | San Gabriel Judo | ||||
2 | SIM Scout | Unaffiliated | ||||
3 | OBUHANYCH Chloe | Unaffiliated | ||||
-34 Kg | ||||||
1 | TUKA Noella | Unaffiliated | ||||
2 | MCCLEERY Saige | Unaffiliated | ||||
3 | SULLIVAN Rylee | Precision Grappling | ||||
-38 Kg | ||||||
1 | LEE Mia | Precision Grappling | ||||
2 | NYLAND Cambria | East Side Judo | ||||
3 | PHAN Meena | San Gabriel Judo | ||||
-43 Kg | ||||||
1 | MORALES Selana | Unaffiliated | ||||
2 | BELISLE Makenna | Unaffiliated | ||||
INTERMEDIATE 1 - Male | ||||||
-26 Kg | ||||||
1 | SORIANO Aisea | Unaffiliated | ||||
2 | OSHIRO Eli | Unaffiliated | ||||
3 | FETTERS Aizak | Unaffiliated | ||||
-30 Kg | ||||||
1 | BOLDBAATAR Ethan | Unaffiliated | ||||
2 | OTGONBAATAR Ernest | Bereldly Genco Judo | ||||
3 | YINGER Kai | Yushido Dojo | ||||
-34 Kg | ||||||
1 | CHAGNAADORJ Tugsbayar | Unaffiliated | ||||
2 | RODGERS Jeremiah | SoCal Judo | ||||
3 | TANAKA Draezyn | Hawaii Tenri Judo Club | ||||
-38 Kg | ||||||
1 | PUREVDORJ Kevin | Unaffiliated | ||||
2 | UNENBAT David | Unaffiliated | ||||
3 | LEE Payton | Precision Grappling | ||||
-43 Kg | ||||||
1 | MALINOVSKIY Nikita | Samir and Lev Judo | ||||
2 | MONTEJO Jordan | San Gabriel Judo | ||||
3 | THOMAS,III Derick | Unaffiliated | ||||
+43 kg | ||||||
1 | MCCONNAUGHY Daniel | Unaffiliated | ||||
2 | ESPARZA Sabastian Cruz | Guerreros | ||||
NOVICE INTERMEDIATE 1 - Female | ||||||
-26 Kg | ||||||
1 | ITATANI Cassie | San Jose Buddist | ||||
2 | MATSUEDA Ecola | Unaffiliated | ||||
3 | MCNAMARA Charlotte | Menomonee Judo Club | ||||
-30 Kg | ||||||
1 | GARNER Riley-Ann | Unaffiliated | ||||
2 | JACKSON Joie | USA Stars - Oklahoma | ||||
3 | TRUESDALE Mia | Gracie Judo LLC | ||||
-34 Kg | ||||||
1 | SABEY Shyanne | Unaffiliated | ||||
2 | MCKENZIE Kezra | Ryoku Judo Club | ||||
3 | MCCULLOCH Haley | Seiei Judo Club | ||||
-38 Kg | ||||||
1 | HOLMES Abbilynne | North Sound Judo | ||||
2 | DOBSON Ashlyn | Tri-City Judo | ||||
-43 Kg | ||||||
1 | MCARTHUR Madison | Pacific Judo Academy | ||||
+43 Kg | ||||||
1 | NGUYEN Ruby | Bojuka Judo Club | ||||
NOVICE INTERMEDIATE 1 - Male | ||||||
-26 kG | ||||||
1 | AMACKER Camble | Tri-City Judo | ||||
2 | OSHIRO Eli | Unaffiliated | ||||
3 | ZIEGMAN Ethan | Pacific Judo Academy | ||||
-30 Kg | ||||||
1 | REDDISH Justice | Mountain View Judo | ||||
2 | DIANA Carson | Olympic Training Center | ||||
3 | HORITA Reece | Seiei Judo Club | ||||
-34 Kg | ||||||
1 | BROWN Robert | Aiea Hongwanji Judo Club | ||||
2 | GEISENDORF Vaughn | Ryoku Judo Club | ||||
3 | SENFFNER Christian | Obukan Judo Club | ||||
-38 Kg | ||||||
1 | WAIBEL Brendon | Bojuka Judo Club | ||||
2 | ARIUNBOLD Kevin | Bereldly Genco Judo | ||||
3 | MUNOZ Adrian | Olympic Training Center | ||||
-43 Kg | ||||||
1 | NORBY Tayden | MAAB - Billings | ||||
2 | CORNELISON Quinton | Unaffiliated | ||||
3 | RUIZ Adrian | Unaffiliated | ||||
+43 Kg | ||||||
1 | ROBERTS Forest | Fort Collins Judo Club | ||||
IJF JUNIOR - Female | ||||||
-44 Kg | ||||||
1 | OROZCO Carli | Unaffiliated | ||||
2 | OSHIRO Kaili | Unaffiliated | ||||
3 | KOBAYASHI Umi | Precision Grappling | ||||
-48 Kg | ||||||
1 | ELMAHROUKEY Noran | TEO - BJJ | ||||
2 | ABE Hikaru | Obukan Judo Club | ||||
3 | SILAO Alexa | Unaffiliated | ||||
-52 Kg | ||||||
1 | TORRO Marisol | Sawtelle Judo | ||||
2 | PRADO Giovanna | Ki-Itsu-Sai National Training Center | ||||
3 | URREA Elysia | Pacific Judo Club of Stockton | ||||
-57 Kg | ||||||
1 | HOLGUIN Mariah | Universal Judo | ||||
2 | DOMINGO Dominique | Mayo Quanchi Judo | ||||
3 | LIEBY Katherinne | Pedro's Judo Center | ||||
-63 Kg | ||||||
1 | DESMIDT Lauren | Club Olympia Judo | ||||
2 | SIGURDSON Abigail | Western Idaho Judo | ||||
3 | GOLDEN Sara | Cohen Brothers Training Center | ||||
-70 Kg | ||||||
1 | SANDOVAL Misato | Budokan Dojo | ||||
2 | PARKER BORRERO Tatiana | Unaffiliated | ||||
3 | ACOSTA Noelle | Western Idaho Judo | ||||
-78 Kg | ||||||
1 | PAPADAKIS Nefeli | Menomonee Judo Club | ||||
2 | BORISCH Asia | Tri-City Judo | ||||
+78 Kg | ||||||
1 | STANOJEVIC Natalija | Menomonee Judo Club | ||||
IJF JUNIOR - Male | ||||||
-55 Kg | ||||||
1 | MORE Jacob | Ki-Itsu-Sai National Training Center | ||||
2 | SIMAKHOV Leon | Unaffiliated | ||||
3 | UYEKAWA Conor | Norwalk Judo Dojo, Inc | ||||
-60 Kg | ||||||
1 | BRETT Anthony | Pearl City Hongwanji | ||||
2 | GAMKRELIDZE Dimitri | Fight Factory | ||||
3 | AGOGLIA David | Panther Judo Club | ||||
-66 Kg | ||||||
1 | VARGAS Ryan | Ki-Itsu-Sai National Training Center | ||||
2 | COOK Quentin | New York Athletic Club | ||||
3 | MARIN Ricky | Unaffiliated | ||||
-73 Kg | ||||||
1 | CHALADZE Sandro | Unaffiliated | ||||
2 | LEGGETT Devin | Pedro's Judo Center | ||||
3 | WRIGHT Liam | Alamo Judo Club | ||||
-81 Kg | ||||||
1 | BERNAL Adrian | Texas A&M Judo | ||||
2 | BUTLER Jesse | Hyland Hills Judo | ||||
3 | MUTZ Michael | Menomonee Judo Club | ||||
-90 Kg | ||||||
1 | SILVA John | Pedro's Judo Center | ||||
2 | STOUT Jeffrey | Sasaki Judo Club | ||||
3 | YAMADA Akio | Pacific Judo Academy | ||||
-100 Kg | ||||||
1 | PAVLOV Daniel | Samir and Lev Judo | ||||
2 | FLORES Matthew | Unaffiliated | ||||
3 | CARR Scott | McCall Judo Club | ||||
+100 Kg | ||||||
1 | PALTIELOV Joshua | New York Athletic Club | ||||
2 | KALAJYAN Eric | Valley Judo Institute | ||||
3 | NEMEC Zachery | Chicago Tenri Judo Dojo | ||||
NOVICE IJF - Female | ||||||
-44 Kg | ||||||
1 | WU Lisa | San Gabriel Judo | ||||
-63 Kg | ||||||
1 | RODRIGUES Ariel | Seiei Judo Club |