Cherry Blossom Open XXIV
Feb 10, 2018 - Feb 10, 2018
| Results Place | Division | Name |
| M-Ban 1 -19kg | ||
| 1 | M-Ban 1 -19kg | castallanos, mathew |
| 2 | M-Ban 1 -19kg | Booe, John |
| M-Ban 1 - 28kg | ||
| 1 | M-Ban 1 - 28kg | Padron, Adrian |
| M-Ban 2 - 21kg | ||
| 1 | M-Ban 2 - 21kg | Docarmo, Taylor |
| 2 | M-Ban 2 - 21kg | bacak, roy |
| 3 | M-Ban 2 - 21kg | October, Ahron |
| M-Ban 3 - 23kg | ||
| 1 | M-Ban 3 - 23kg | Domenico, Joseph |
| 2 | M-Ban 3 - 23kg | Lamar, Nathan |
| M-Ban 3 - 25kg | ||
| 1 | M-Ban 3 - 25kg | Teran, Sebestian |
| M-Ban 3 - 31 kg | ||
| 1 | M-Ban 3 - 31 kg | Basoa, Jake |
| M-Int 1 - 26kg | ||
| 1 | M-Int 1 - 26kg | Gomes, William |
| 2 | M-Int 1 - 26kg | Fernandez, Cristian |
| 3 | M-Int 1 - 26kg | Pina, Diago |
| 4 | M-Int 1 - 26kg | Fernandez, Julien |
| M-Int 1 - 30kg | ||
| 1 | M-Int 1 - 30kg | diag, justin |
| 2 | M-Int 1 - 30kg | Segrera, Alejandro |
| 3 | M-Int 1 - 30kg | Ferguson, Lucas |
| M-Int 1 - 34kg | ||
| 1 | M-Int 1 - 34kg | fernendes, jorge |
| 2 | M-Int 1 - 34kg | Padron, Daman |
| M-Int 1 - 38kg | ||
| 1 | M-Int 1 - 38kg | Morales, David |
| 2 | M-Int 1 - 38kg | Beltrain, Orelvis |
| 3 | M-Int 1 - 38kg | McPherson, Bruce |
| M-Int 1 - 43+kg | ||
| 1 | M-Int 1 - 43+kg | dale, ira |
| M-Int 2 - 31 kg | ||
| 1 | M-Int 2 - 31 kg | Leiva, David |
| 2 | M-Int 2 - 31 kg | Imbert, Diego |
| 3 | M-Int 2 - 28kg | Hench, Isaiah |
| M-Int 2 - 34kg | ||
| 1 | M-Int 2 - 34kg | Pina, Adriel |
| 2 | M-Int 2 - 34kg | Lopez, Cristopher |
| 3 | M-Int 2 - 34kg | Andrade, David |
| 4 | M-Int 2 - 34kg | LaTulippe, Dillon |
| M-Int 2 - 38kg | ||
| 1 | M-Int 2 - 38kg | Docarmo, Kevin |
| M-Int 2 - 42kg | ||
| 1 | M-Int 2 - 42kg | Navarro, Jared |
| 2 | M-Int 2 - 42kg | Alvarez, Daniel |
| 3 | M-Int 2 - 42kg | Montejo, Bryan |
| M-Int 2 - 47kg | ||
| 1 | M-Int 2 - 47kg | Briel, David |
| 2 | M-Int 2 - 47kg | Gomes, Jonathan |
| 3 | M-Int 2 - 47kg | ramos, radrigo |
| M-Int 2 - 52 kg | ||
| 1 | M-Int 2 - 52 kg | Seefried, Zane |
| M-Int 2 - 52+kg | ||
| 1 | M-Int 2 - 52+kg | Ferguson, Rufus |
| M-Int 2 | ||
| 1 | M-Int 2 | October, Ethan |
| 2 | M-Int 2 | Duran, Raymon |
| M-Juv A - 36kg | ||
| 1 | M-Juv A - 36kg | Delgado, Javier |
| M-Juv A - 40kg | ||
| 1 | M-Juv A - 40kg | velazeo, christopher |
| 2 | M-Juv A - 40kg | Sheynfeld, Lenny |
| M-Juv A - 44kg | ||
| 1 | M-Juv A - 44kg | geruia, victor |
| M-Juv A - 48kg | ||
| 1 | M-Juv A - 48kg | Garcia, christian |
| M-Juv A -53kg | ||
| 1 | M-Juv A -53kg | Barak, Omer |
| 2 | M-Juv A -53kg | Lugo, Hansel |
| 3 | M-Juv A -53kg | Dotson, Tyrus |
| 4 | M-Juv A -53kg | Lindeman, Aiden |
| M-Juv A - 58kg | ||
| 1 | M-Juv A - 58kg | Rodriguez, Dominic |
| M-Juv A - 64kg | ||
| 1 | M-Juv A - 64kg | Hernandez, Christopher |
| M-Juv A - 64+kg | ||
| 1 | M-Juv A - 64+kg | Roos, Ethan |
| 2 | M-Juv A - 64+kg | Allen, Lucas |
| M-Juv B - 50 kg | ||
| 1 | M-Juv B - 50 kg | ramos, pedro |
| 2 | M-Juv B - 50 kg | Barak, Omer-N/P |
| M-Juv B - 55kg | ||
| 1 | M-Juv B - 55kg | More, Jacob |
| M-Juv B - 60kg | ||
| 1 | M-Juv B - 60kg | Leiva, Carlos |
| M-Juv B - 66kg | ||
| 1 | M-Juv B - 66kg | Topohii, Vladyslav |
| M-Juv B - 73kg | ||
| 1 | M-Juv B - 73kg | Byrd, Nate |
| M-Juv B - 90+kg | ||
| 1 | M-Juv B - 90+kg | Magen, Hunter |
| M-IJF - 55kg | ||
| 1 | M-IJF - 55kg | More, Jacob |
| M-IJF - 66kg | ||
| 1 | M-IJF - 66kg | temirlan, usenov |
| M-IJF - 73kg | ||
| 1 | M-IJF - 73kg | Dibbern, Jonathan |
| M-IJF - 81kg | ||
| 1 | M-IJF - 81kg | Andreu, Kenneth |
| M-IJF - 90kg | ||
| 1 | M-IJF - 90kg | Stout, Jeffrey |
| Results Place | Division | Name |
| F-Ban 1 - 28kg | ||
| 1 | F-Ban 1 - 28kg | Roman, Selena |
| F-Ban 2 - 21kg | ||
| 1 | F-Ban 2 - 21kg | Pickering, Celeste |
| F-Ban 2 - 30kg | ||
| 1 | F-Ban 2 - 30kg | Roman, Isabel |
| F-Ban 3 - 31kg | ||
| 1 | F-Ban 3 - 31kg | Barak, Yalee |
| F-Ban 3 - +35kg | ||
| 1 | F-Ban 3 - +35kg | Ferguson, Rhadi |
| F-Int 1 - 26kg | ||
| 1 | F-Int 1 - 26kg | Castallenos, Mia |
| 2 | F-Int 1 - 26kg | Booe, June |
| F-Int 1 - 30 kg | ||
| 1 | F-Int 1 - 30 kg | Barbosa, Lela |
| 2 | F-Int 1 - 30 kg | Genereux, Aubrey |
| 3 | F-Int 1 - 30 kg | Kennedy, Evelyn |
| F-Int 1 - 34kg | ||
| 1 | F-Int 1 - 34kg | Barbosa, Alicee |
| 2 | F-Int 1 - 34kg | McPherson, Mackenzie |
| 3 | F-Int 1 - 34kg | Kasztner, Lyla |
| F-Int 2 - 28kg | ||
| 1 | F-Int 2 - 28kg | Booe, Sophie |
| F-Int 2 - 34kg | ||
| 1 | F-Int 2 - 34kg | Ramos, Laura |
| F-Int 2 - 38kg | ||
| 1 | F-Int 2 - 38kg | Cancela, Nicole |
| F-Int 2 - 42kg | ||
| 1 | F-Int 2 - 42kg | Masterson, Rebekah |
| 2 | F-Int 2 - 42kg | Lugo, Neelyanis |
| F-Int 2 - 47kg | ||
| 1 | F-Int 2 - 47kg | Barak, Liana |
| 2 | F-Int 2 - 47kg | Fernandos, Ana Luiza |
| F-Int 2 - 52kg | ||
| 1 | F-Int 2 - 52kg | Jaspe, Emely |
| F-Int 2 - 52+kg | ||
| 1 | F-Int 2 - 52+kg | Dresel, Sophia |
| F-Juv A - 40kg | ||
| 1 | F-Juv A - 40kg | Wassoner, Maia |
| 2 | F-Juv A - 40kg | Booe, Clare |
| F-Juv A - 53kg | ||
| 1 | F-Juv A - 58kg | Holas, Daniela |
| F-Juv A - 58kg | ||
| 1 | F-Juv A - 58kg | Roman, Karla |
| F-Juv A - 64kg | ||
| 1 | F-Juv A - 64kg | Sanchez, Tara |
| F-Juv B - 57kg | ||
| 1 | F-Juv B - 57kg | Cancela, Tasha |
| F-Juv B - 70kg | ||
| 1 | F-Juv B - 70kg | Menendez, Samantha |
| F-Juv B - 70+kg | ||
| 1 | F-Juv B - 70+kg | Alaynick, Jessica |
Download The Brackets