2016 Junior Olympic Championships DOMESTIC
Jun 24, 2016 - Jun 25, 2016
2016 USA JUDO Junior Olympic National Championships | ||||||
INTERMEDIATE 2 - Female | ||||||
-28 Kg | ||||||
1 | COLEMAN Aniya | Welcome Mat | ||||
-31 Kg | ||||||
1 | WAGGONER Maia | Ki-Itsu-Sai National Training Center | ||||
2 | REYES Monica | Hawaii Judo Academy | ||||
3 | BOUYSSOU Celine | Mayo Quanchi Judo | ||||
-34 Kg | ||||||
1 | HOLDER Kate | Welcome Mat | ||||
2 | CRECOS Maya | Arena Judo Club | ||||
3 | ORTEGA Pilar | Becerra Judo & Jujitsu Club | ||||
-38 Kg | ||||||
1 | YCIANO Alexis | Tri Valley Judo | ||||
2 | VALENCIA Nyla | Stanford University Judo | ||||
3 | KANGAS Haley | Unaffiliated | ||||
-42 Kg | ||||||
1 | TUKA Mia | Hyland Hills Judo | ||||
2 | FORMAN Johanna | Goltz Judo Club | ||||
3 | SALAZAR Yuliana | Universal Judo | ||||
-47 Kg | ||||||
1 | WEBER Gabrielle | Universal Judo | ||||
2 | ROMAN Karla | Chief Pride Judo Club | ||||
3 | DE LA GARZA Emily | Champion Martial Arts | ||||
-52 Kg | ||||||
1 | CARROUTH Karlee | USA Stars - Oklahoma | ||||
2 | MIHAS Alice | Menomonee Judo Club | ||||
3 | HAYES Maegan | Universal Judo | ||||
+52 Kg | ||||||
1 | DELGADO Mia | Guerroros | ||||
2 | LYNCH Hunter | USA Stars - Oklahoma | ||||
3 | PRUZHANOVSKY Sofia | Southwest Judo Academy | ||||
INTERMEDIATE 2 - Male | ||||||
-28 Kg | ||||||
1 | GALAN Alexander | Guerroros | ||||
2 | RAMOS Tristan | Sport Judo | ||||
3 | DAVIDSON Alexander | Arizona Judo Academy | ||||
-31 Kg | ||||||
1 | VALENCIA Aden | Stanford University Judo | ||||
2 | SHEYNFELD Lenny | Judo & Sambo Center NY | ||||
3 | TAMAI Alexander | College Park Judo Club, Inc | ||||
-34 Kg | ||||||
1 | YANKILEVICH Benjamin | Staten Island Judo Jujitsu Dojo | ||||
2 | VELAZCO Christopher | Ki-Itsu-Sai National Training Center | ||||
3 | YAMADA Tomio | Pacific Judo Academy | ||||
-38 Kg | ||||||
1 | SCHRIJVER Nathan | College Park Judo Club, Inc | ||||
2 | PALACIOS Adrian | Hayashi Martial Arts Academy | ||||
3 | HEGG Isaac | Sport Judo | ||||
-42 Kg | ||||||
1 | GANZORIG Henry | Sacramento Judo Club Inc | ||||
2 | TSYRLIN Natan | Kokushi Kai Judo Academy | ||||
3 | BARAK Omer | Ki-Itsu-Sai National Training Center | ||||
-47 Kg | ||||||
1 | ABRAMOV Daniel | Judo & Sambo Center NY | ||||
2 | HAMILTON Shea | San Gabriel Judo | ||||
3 | AMBROSIO Joshua | Hanabi Augustines Albany Judo | ||||
-52 Kg | ||||||
1 | RODRIGUEZ Dominic | Chief Pride Judo Club | ||||
2 | ROBB Jersey | USA Stars - Oklahoma | ||||
3 | DYER Benjamin | Fort Worth Judo | ||||
+52 Kg | ||||||
1 | SEMENENKO Alex | Georgian Wrestling School | ||||
2 | ALY Hossain | Champion Martial Arts | ||||
3 | JONES Ian | USA Stars -Oklahoma | ||||
JUVENILE A - Female | ||||||
-36 Kg | ||||||
1 | GORDON Fiona | Mayo Quanchi Judo | ||||
2 | HECKEL Abbie | Southwest Judo Academy | ||||
-40 Kg | ||||||
1 | TSYRLIN Anat | Kokushi Kai Judo Academy | ||||
2 | HRBEK Sisa | Universal Judo | ||||
3 | TRAN Gia-Uyen | Becerra Judo & Jujitsu Club | ||||
-44 Kg | ||||||
1 | TORRO Marisol | Sawtelle Judo | ||||
2 | ELMAHROUKEY Noran | TEO - BJJ | ||||
3 | SILAO Alexa | Jason Morris Judo Center | ||||
-48 Kg | ||||||
1 | URREA Elysia | Pacific Judo Club of Stockton | ||||
2 | GOBER Rachel | USA Stars - Oklahoma | ||||
3 | COULTER Isabella | San Gabriel Judo | ||||
-53 Kg | ||||||
1 | CANCELA Tasha | Ki-Itsu-Sai National Training Center | ||||
2 | FORMAN Sadie | Goltz Judo Club | ||||
3 | RUSSO Alexandra | Staten Island Judo Jujitsu Dojo | ||||
-58 Kg | ||||||
1 | PASCUAL-TABUYO Charlize Jasmine | Hawaii Tenri Judo Club | ||||
2 | HERRERA Melissa | Chief Pride Judo Club | ||||
-64 Kg | ||||||
1 | GARRIGA Isabella | West Lake Judo Club | ||||
2 | LEFORT Alexandria | East Side Judo | ||||
3 | WEBB Eileen | Victoria Judo & Jujitsu | ||||
+64 Kg | ||||||
1 | CHAGOLLA Brenda | Okubo Judo | ||||
2 | STANOJEVIC Natalija | Menomonee Judo Club | ||||
3 | KEALOHA Kimberly | Leeward Judo Club | ||||
JUVENILE A - Male | ||||||
-36 Kg | ||||||
1 | HOLDER Jet | Welcome Mat | ||||
2 | CRISOSTOMO Julian | Jason Morris Judo Center | ||||
3 | ORTIZ Victor | Team Ortiz | ||||
-40 Kg | ||||||
1 | CAMBARA Angel | Gokyo Judo Club | ||||
2 | BUCKNER Christian | Harbor Judo | ||||
3 | VONG XAYASY Jett | JAG Sport | ||||
-44 Kg | ||||||
1 | FRY Joziah | Mayo Quanchi Judo | ||||
2 | WILLIAMS Desmyn | Team Sacramento | ||||
3 | TSISHCHANKA Artem | Yawara Force | ||||
-48 Kg | ||||||
1 | TAKAHASHI Thomas | Harbor Judo | ||||
2 | HOUSSNI Yusef | Southwest Judo Academy | ||||
3 | CARLSON Seth | Tohkon Judo Academy | ||||
-53 Kg | ||||||
1 | RAMIREZ Isaiah | Barstow Judo Club | ||||
2 | YEGIAZARYAN Telman | Hayastan | ||||
3 | ANTONIOU Max | Menomonee Judo Club | ||||
-58 Kg | ||||||
1 | KNAUF Alexander | Tohkon Judo Academy | ||||
2 | ACTON Dylan | USA Stars - Oklahoma | ||||
3 | DOSADO JR James | Mayo Quanchi Judo | ||||
60 Kg | ||||||
1 | SAUCEDO, Emiliano | Becerra Judo & Jujitsu Club | ||||
2 | KATRDZHYAN, Eric | Valley Judo Institute | ||||
3 | PORRAS, Juan | Real Judo of Naples | ||||
+64 Kg | ||||||
1 | LEVIN Benjamin | Samir and Lev Judo | ||||
2 | CAUSSE Jared | Konjo | ||||
3 | WILLIAMS, Andrew | Mayo Quanchi Judo | ||||
JUVENILE B - Female | ||||||
-44 Kg | ||||||
1 | MILLER Cameron | USA Stars - East | ||||
2 | CRIMALDI Olivia | Chu To Bu Judo Club, Inc. | ||||
-48 Kg | ||||||
1 | PRADO Giovanna | Ki-Itsu-Sai National Training Center | ||||
2 | BUCKNER Kaylee | Harbor Judo | ||||
3 | GREEN Cathlin | Bowen & Reg | ||||
-52 Kg | ||||||
1 | TSYZHIPOVA Sariuna | Hayastan | ||||
2 | OISHI Torie | Taishi Judo Club | ||||
3 | PRASAD Riha | Sawtelle Judo | ||||
-57 Kg | ||||||
1 | HOLGUIN Mariah | Universal Judo | ||||
2 | PRADO Gabriela | Ki-Itsu-Sai National Training Center | ||||
3 | PEPIA Toni | Staten Island Judo Jujitsu Dojo | ||||
-60 Kg | ||||||
1 | PACCIONE, Erica | Kodokan Judo Cape Coral | ||||
2 | RUIZ, Allyson | Ki-Itsu-Sai National Training Center | ||||
3 | HIRTH, Grace | USA Stars - Oklahoma | ||||
-70 Kg | ||||||
1 | BIAPO Grace | Southwest Judo Academy | ||||
2 | VESKOV Jelena | Sport Judo | ||||
3 | WAGNER Hannah | Tampa Florida Judo | ||||
+70 Kg | ||||||
1 | O'SULLIVAN Kaelin | Pedro's Judo Center | ||||
2 | HRUBES Katie | Fort Worth Judo | ||||
3 | GARCIA Sandra | Real Judo of Naples | ||||
JUVENILE B - Male | ||||||
-50 Kg | ||||||
1 | GONZALEZ Michael | Real Judo of Naples | ||||
2 | ORTEGA III Jose | USA Stars - Oklahoma | ||||
3 | WILLIAMS III Albert | Team Sacramento | ||||
-55 Kg | ||||||
1 | IWASE Tatsuro | East Side Judo | ||||
2 | FOSTER James (J.R.) | Foster's Martial Arts | ||||
3 | RODRIGUEZ Nicholas | Chief Pride Judo Club | ||||
-60 Kg | ||||||
1 | DOPILKO Oleh | Yawara Force | ||||
2 | WEBER Taylor | Universal Judo | ||||
3 | ALVARADO Antonio | Unaffiliated | ||||
-66 Kg | ||||||
1 | ESPARZA Ramon | Marion Pal Club Judo | ||||
2 | NELSON Nicolas | Becerra Judo & Jujitsu Club | ||||
3 | WITTKAMP Brenden | Tohkon Judo Academy | ||||
-73 Kg | ||||||
1 | BUTLER Jackson | Tri Valley Judo | ||||
2 | WRIGHT Liam | Alamo Judo Club | ||||
3 | OKSMAN Isaac | Kokushi Kai Judo Academy | ||||
-81 Kg | ||||||
1 | STEWART, John | Kito Kan Judo Club | ||||
2 | TORRES, Nathaniel | Jason Morris Judo Center | ||||
3 | WAY, Larsen | Mayo Quanchi Judo | ||||
-90 Kg | ||||||
1 | CHAGOLLA Brandon | Okubo Judo | ||||
+90 Kg | ||||||
1 | SHOOK Henry | Unaffiliated | ||||
2 | DUNN Gordon | Rocky Mountain Judo | ||||
3 | GARNETT Gunner | Victoria Judo & Jujitsu |
2016 USA JUDO Junior Olympic National Championships | ||||||
BANTAM 1 - Female | ||||||
+28 Kg | ||||||
1 | FERGUSON Rhadi | Tampa Florida Judo | ||||
BANTAM 1 - Male | ||||||
-19 Kg | ||||||
1 | DAVIDSON Adam | Arizona Judo Academy | ||||
2 | DAVIS Joel | Denton Jr Optimist | ||||
-23 Kg | ||||||
1 | TERAN Sebastian | Ki-Itsu-Sai National Training Center | ||||
2 | POWE Henry | Chu To Bu Judo Club, Inc. | ||||
BANTAM 2 - Female | ||||||
-21 Kg | ||||||
1 | ABDALLAH Naime | Hayashi Martial Arts Academy | ||||
2 | RAMOS Kelani | Sport Judo | ||||
-25 Kg | ||||||
1 | GARRETT Haley | USA Stars - Oklahoma | ||||
2 | PARK Tatum | Harbor Judo | ||||
-30 Kg | ||||||
1 | NYLAND Cambria | East Side Judo | ||||
2 | STUCKY Haley | Unaffiliated | ||||
BANTAM 2 - Male | ||||||
-21 Kg | ||||||
1 | DANCY Nathaniel | Chu To Bu Judo Club, Inc. | ||||
-25 Kg | ||||||
1 | WEEMS Ryder | Ruben Martin Judo Training Center | ||||
2 | LOPEZ Rodolfo | Alamo Judo Club | ||||
-30 Kg | ||||||
1 | HERMSEN Nicholas | Arena Judo Club | ||||
2 | DICKSION Levi | USA Stars - Oklahoma | ||||
3 | GALARZA Fabian | Real Judo of Naples | ||||
+30 Kg | ||||||
1 | WITTKAMP Keegan | Tohkon Judo Academy | ||||
BANTAM 3 - Female | ||||||
-23 Kg | ||||||
1 | GUERECA Lilyana | Unaffiliated | ||||
-27 Kg | ||||||
1 | TUKA Noella | Hyland Hills Judo | ||||
2 | MILLER Kate | Marion Pal Club Judo | ||||
-31 Kg | ||||||
1 | RICHARDS Jasmine | USA Stars - Oklahoma | ||||
+35 Kg | ||||||
1 | LYNCH Ashtyn | USA Stars - Oklahoma | ||||
BANTAM 3 - Male | ||||||
-23 Kg | ||||||
1 | DIAZ Justin | Real Judo of Naples | ||||
2 | GOMES William | Chief Pride Judo Club | ||||
3 | MONCHER Timofey | Santa Monica YMCA Judo | ||||
-27 Kg | ||||||
1 | TAMAI Jacob | College Park Judo Club, Inc | ||||
2 | HAN Daniel | Han Judo | ||||
3 | YERZINKYAN Sarkis | Hayastan | ||||
-31 Kg | ||||||
1 | MALINOVSKIY Nikita | Samir and Lev Judo | ||||
2 | SMITH Jude | Matrix Grappling | ||||
-35 Kg | ||||||
1 | MORALES David | Real Judo of Naples | ||||
2 | HAYES Ryan | Universal Judo | ||||
INTERMEDIATE 1 - Female | ||||||
-26 Kg | ||||||
1 | BUCKNER Victoria | Harbor Judo | ||||
2 | WOOLERY Julia | Unaffiliated | ||||
3 | SHIFLET Kara | Universal Judo | ||||
-30 Kg | ||||||
1 | TSYRLIN Dalia | Kokushi Kai Judo Academy | ||||
2 | ORTIZ Rose | Team Ortiz | ||||
3 | KATOH Erin | Tulsa Judo Club | ||||
-34 Kg | ||||||
1 | CANCELA Nicole | Ki-Itsu-Sai National Training Center | ||||
2 | DYER Elizabeth | Fort Worth Judo | ||||
3 | GOLDBLATT Birdie | Menomonee Judo | ||||
-38 Kg | ||||||
1 | RUSSO Olivia | Staten Island Judo Jujitsu Dojo | ||||
2 | FERRANDINI Kira | Nakano Judo | ||||
-43 Kg | ||||||
1 | VILLAFUERTE Daniella | Kokushi Kai Judo Academy | ||||
2 | ESPARZA Anirah | Marion Pal Club Judo | ||||
3 | MELGAREJO Abigail | Becerra Judo & Jujitsu Club | ||||
+43 kg | ||||||
1 | GONZALEZ Shavon Monique | Unaffiliated | ||||
2 | SHEPARD Brookelyn | Welcome Mat | ||||
INTERMEDIATE 1 - Male | ||||||
-26 Kg | ||||||
1 | AREVALO Isaak | Fort Worth Judo | ||||
2 | WOOLERY Justin | Unaffiliated | ||||
3 | NICKERSON Aidan | Epic Judo | ||||
-30 Kg | ||||||
1 | PRADO Alexander | Ki-Itsu-Sai National Training Center | ||||
2 | HANADA Heinrich | College Park Judo Club, Inc | ||||
3 | ABDALLAH Ian | Hayashi Martial Arts Academy | ||||
-34 Kg | ||||||
1 | BOUYSSOU Gabriel | Mayo Quanchi Judo | ||||
2 | FIDELMAN Anatoly | Samir and Lev Judo | ||||
3 | YOSHITAKE Ryder | San Gabriel Judo | ||||
-38 Kg | ||||||
1 | GARZA Jet | Kiai Judo Club | ||||
2 | GOMES Jonathan | Chief Pride Judo Club | ||||
3 | YANKOVICH David | Samir and Lev Judo | ||||
-43 Kg | ||||||
1 | COX Cody | Judan Judo | ||||
2 | FERGUSON Rufus | Tampa Florida Judo | ||||
3 | KEELER Garrett | Ruben Martin Judo Training Center | ||||
+43 kg | ||||||
1 | KHCHIRIAN Aleksandar | Valley Judo Institute | ||||
2 | BEKSULTAN Timur | Judo & Sambo Center NY | ||||
3 | MILLER Evan | Marion PAL Judo Club | ||||
IJF-JUNIOR - Female | ||||||
-44 Kg | ||||||
1 | CRIMALDI Olivia | Chu To Bu Judo Club, Inc. | ||||
-48 Kg | ||||||
1 | PRADO Giovanna | Ki-Itsu-Sai National Training Center | ||||
2 | TUREK Thuy-Linh | Taishi Judo Club | ||||
3 | BUCKNER Kaylee | Harbor Judo | ||||
-52 Kg | ||||||
1 | TSYZHIPOVA Sariuna | Hayastan | ||||
2 | CANCELA Tasha | Ki-Itsu-Sai National Training Center | ||||
3 | OISHI Torie | Taishi Judo Club | ||||
-57 Kg | ||||||
1 | EBRAHIM Shadi | Unaffiliated | ||||
2 | NONO Dauina | Southwest Judo Academy | ||||
3 | WRIGHT Elizabeth | Barstow Judo Club | ||||
-63 Kg | ||||||
1 | BARNES Michaela | USA Stars - Oklahoma | ||||
-70 Kg | ||||||
1 | STOUT Nicole | Sasaki Judo Club | ||||
2 | WAGNER Hannah | Tampa Florida Judo | ||||
-78 Kg | ||||||
1 | O'SULLIVAN Kaelin | Pedro's Judo Center | ||||
+78 Kg | ||||||
1 | WILLIAMS Mackenzie | Olympic Training Center | ||||
2 | RANDAL Patricia | Texas A&M | ||||
IJF-JUNIOR - Male | ||||||
-55 Kg | ||||||
1 | GARRIDO Devin | Kokushi Kai Judo Academy | ||||
2 | YUASA Taylan | Budokan Dojo | ||||
3 | CLARKE Mason | Mayo Quanchi Judo | ||||
-60 Kg | ||||||
1 | ALVARADO Antonio | Unaffiliated | ||||
2 | GREER Mitchell | Black Belt School Of Judo | ||||
3 | WEBER Taylor | Universal Judo | ||||
-66 Kg | ||||||
1 | VARGAS Ryan | Ki-Itsu-Sai National Training Center | ||||
2 | STEVENS Liam | Pedro's Judo Center | ||||
3 | ESPARZA Carlos | Marion Pal Club Judo | ||||
-73 Kg | ||||||
1 | WRIGHT Liam | Alamo Judo Club | ||||
2 | GHUKASYAN Artur | Kenam's Judo Club | ||||
3 | BUTLER Jackson | Tri-Valley Judo | ||||
-81 Kg | ||||||
1 | WRIGHT Kyle | Alamo Judo Club | ||||
2 | BUTLER Jesse | Hylands Judo | ||||
3 | WEST Gregory | Cahill's Judo Academy | ||||
-90 Kg | ||||||
1 | CHAGOLLA Brandon | Okubo Judo | ||||
2 | PAVLOV Nicholas | Samir and Lev Judo | ||||
3 | SHUBITIDZE Nika | Georgian Wrestling School | ||||
-100 Kg | ||||||
1 | SOBAY Devin | Universal Judo | ||||
2 | WELDON Cody | Capital City Judo | ||||
3 | SHOOK Henry | Unaffiliated | ||||
+100 Kg | ||||||
1 | BENTEFTIFA Soheib | Kokushi Kai Judo Academy | ||||
Open | ||||||
1 | DUNN Gordon | Rocky Mountain Judo |
SPECIAL AWARDS #
Friday, June 24, 2016 | Saturday, June 25, 2016 | |||||||||
Outstanding Athlete Award | Outstanding Athlete Award | |||||||||
Male | Isaiah Ramirez | Male | Gabriel Bouyssou | |||||||
Female | Tasha Cancela | Female | Shadi Ebrahim | |||||||
Best Technique Award | Best Technique Award | |||||||||
Male | Alexander Knauf | Male | Devin Garrido | |||||||
Female | Elysia Urrea | Female | Sariuna Tsyzhipova | |||||||
Fighting Spirit Award | Fighting Spirit Award | |||||||||
Male | Angel Cambara | Male | Jacob Tamai | |||||||
Female | Marisol Torro | Female | Victoria Buckner |