2015 USA Judo Junior Olympic National Championships
Jun 26, 2015 - Jun 27, 2015 |
Day One - June 26
2015 USA JUDO Junior Olympic National Championships | ||||||
INTERMEDIATE 2 - Male | ||||||
-28 Kg | ||||||
1 | ESCABA Keane | Pearl City Hongwanji | ||||
2 | TAMAI Alex | College Park Judo Club, Inc | ||||
-31 Kg | ||||||
1 | MENDOZA Anakin Cyrus | Pearl City Hongwanji | ||||
2 | CRISOSTOMO Julian | Jason Morris Judo Center | ||||
3 | MOORE Kade | Ruben Martin Judo Training Center | ||||
-34 Kg | ||||||
1 | BUCKNER Christian | Taishi Judo Club | ||||
2 | PORTAL Anthony | Arashi-Lo Judo Club | ||||
3 | VORONETSKIS Nicholas | Samir and Lev Judo | ||||
-38 Kg | ||||||
1 | LUTON Keegan | Matrix Grappling | ||||
2 | CORONIL Ayden | Pearl City Hongwanji | ||||
3 | MONTEJO Justin | San Gabriel Judo | ||||
-42 Kg | ||||||
1 | URREA Anthony | Pacific Judo Club of Stockton | ||||
2 | DYER Benjamin | Fort Worth Judo | ||||
3 | CHERNY Matthew | Judo & Sambo Center NY | ||||
-47 Kg | ||||||
1 | PICKLO Tate | Matrix Grappling | ||||
2 | RODRIGUEZ Dominic | Chief Pride Judo Club | ||||
3 | LAWSON Logan | Welcome Mat | ||||
-52 Kg | ||||||
1 | ACTON Dylan | USA Stars - Oklahoma | ||||
2 | DONNELLY Ellis | Southwest Judo Academy | ||||
3 | PIMENTEL Nathaniel | Han Judo | ||||
+52 Kg | ||||||
1 | SAUCEDO Emiliano | Becerra Judo & Jujitsu Club | ||||
2 | KONOVAL Christian | West Lake Judo Club | ||||
3 | MAGUIRE James | Matrix Grappling |
INTERMEDIATE 2 - Female | ||||||
-28 Kg | ||||||
1 | BELLA Brie | Hawaii Tenri Judo Club | ||||
2 | TORRO Luchia | Sawtelle Judo | ||||
3 | CALTAGIRONE Alissa | Mayo Quanchi Judo | ||||
-31 Kg | ||||||
1 | WAGGONER Maia | Ki-Itsu-Sai National Training Center | ||||
2 | OROZCO Carli | Salinas Judo | ||||
3 | SHIOYA Bailey | Bojuka Judo Club | ||||
-34 Kg | ||||||
1 | BARKUS Alyssa | San Francisco Judo Inst | ||||
2 | TRAN Gia-Uyen | Becerra Judo & Jujitsu Club | ||||
3 | VALENCIA Nyla | Unaffiliated | ||||
-38 Kg | ||||||
1 | HATTENDORF Skylar | Mayo Quanchi Judo | ||||
2 | KLINGBERG Ashley | Illinois Elite Judo | ||||
3 | ISHIGAKI Rachel | Pearl City Hongwanji | ||||
-42 Kg | ||||||
1 | PICKLO Trinity | Matrix Grappling | ||||
2 | SAMUELS Mckenzie | Jamie Towers Judo | ||||
3 | KATOH Marina | Tulsa Judo Club | ||||
-47 Kg | ||||||
1 | CARROUTH Karlee | USA Stars - Oklahoma | ||||
2 | YCIANO Isabella | Tri Valley Judo | ||||
3 | MUNOZ Marli | Universal Judo | ||||
-52 Kg | ||||||
1 | HERRERA Melissa | Chief Pride Judo Club | ||||
2 | HAN Esther | Han Judo | ||||
3 | BELLON Carolyna | Champion Martial Arts | ||||
+52 Kg | ||||||
1 | DELGADO Mia | Guerroros | ||||
2 | BURKE Qy | Universal Judo |
JUVENILE A - Male | ||||||
-36 Kg | ||||||
1 | CAMBARA Angel | Gokyo Judo Club | ||||
2 | BELLA Brayden | Hawaii Tenri Judo Club | ||||
3 | FRY Joziah | Mayo Quanchi Judo | ||||
-40 Kg | ||||||
1 | LUCENTE Donovan Jose | Tri Valley Judo | ||||
2 | PETROSYAN Harutyun | Kenam's Judo Club | ||||
3 | WRUBEL Gabe | Menomonee Judo Club | ||||
-44 Kg | ||||||
1 | MORE Jacob | Chief Pride Judo Club | ||||
2 | CALTAGIRONE Sean | Mayo Quanchi Judo | ||||
3 | NARCISO Nicholas-Nainoa | Pearl City Hongwanji | ||||
-48 Kg | ||||||
1 | RAMIREZ Isaiah | Barstow Judo Club | ||||
2 | CLARKE Mason | Mayo Quanchi Judo | ||||
3 | PICKLO Cameron | Matrix Grappling | ||||
-53 Kg | ||||||
1 | UEDA Satoshi | Cupertino Judo Club | ||||
2 | GAMKRELIDZE Dimitri | Georgian Wrestling School | ||||
3 | IKEGAMI Dan | Tri Valley Judo | ||||
-58 Kg | ||||||
1 | CHALADZE Sandro | Georgian Wrestling School | ||||
2 | NAVIDA Christian | Mojica Judo Club | ||||
3 | WEBER Taylor | Universal Judo | ||||
-64 Kg | ||||||
1 | OKSMAN Isaac | Kokushi Kai Judo Academy | ||||
2 | CHESKIY Russell | Georgian Wrestling School | ||||
3 | YONEZUKA Nicolas | Cranford Judo karate Club | ||||
+64 Kg | Light | |||||
1 | MUTZ Michael | Menomonee Judo Club | ||||
2 | LEVIN Benjamin | Samir Judo | ||||
3 | GRIGORIAN Thomas | Georgian Wrestling School | ||||
+64 Kg | Heavy | |||||
1 | ELMAHROUKEY, Nadeem | Cranford Judo karate Club |
||||
2 | VAN LEAR Konan | Bojuka Judo | ||||
3 | ALLISON, Nathan | Welcome Mat Judo Club |
JUVENILE A - Female | ||||||
-36 Kg | ||||||
1 | WU Claire Ruojia | Unaffiliated | ||||
2 | HRBEK Sisa | Universal Judo | ||||
-40 Kg | ||||||
1 | ELMAHROUKEY Noran | Cranford Judo karate Club | ||||
2 | SILAO Alexa | Jason Morris Judo Center | ||||
3 | TORRO Marisol | Sawtelle Judo | ||||
-44 Kg | ||||||
1 | BUCKNER Kaylee | Taishi Judo Club | ||||
2 | COULTER Isabella | San Gabriel Judo | ||||
3 | MILLER Cameron | USA Stars - Oklahoma | ||||
-48 Kg | ||||||
1 | CUMMINGS Skyler | Mayo Quanchi Judo | ||||
2 | CANCELA Tasha | Ki-Itsu-Sai National Training Center | ||||
3 | PRASAD Rayna | Sawtelle Judo | ||||
-53 Kg | ||||||
1 | DOMINGO Dominique | Mayo Quanchi Judo | ||||
2 | RUIZ Alyson | Ki-Itsu-Sai National Training Center | ||||
3 | MIRANDA Estel | Encindo Judo Club | ||||
-58 Kg | ||||||
1 | PASCUAL-TABUYO Charlize Jasmine | Hawaii Tenri Judo Club | ||||
2 | ALLEN Melissa | West Lake Judo Club | ||||
3 | FRY Deisha | Mayo Quanchi Judo | ||||
-64 Kg | ||||||
1 | GARRIGA Isabella | West Lake Judo Club | ||||
2 | SANCHEZ Elizabeth | Chief Pride Judo Club | ||||
3 | LEFORT Alexandria | Cupertino Judo Club | ||||
+64 Kg | ||||||
1 | BALITACTAC Akiko | Palo Alto Judo Club | ||||
2 | LIBERMAN Katrina | Neutral Ground | ||||
3 | HRUBES Katherine | Fort Worth Judo |
JUVENILE B - Male | ||||||
-50 Kg | ||||||
1 | FOSTER J.R. | Foster's Martial Arts | ||||
2 | SIMAKHOV Leon | Georgian Wrestling School | ||||
3 | PETERING Wade | USA Stars - Oklahoma | ||||
-55 Kg | ||||||
1 | IWASE Tatsuro | East Side Judo | ||||
2 | ANDERSON Ryan | After School Judo Academy | ||||
3 | MCGARRY Sean | Sempai Judo Academy | ||||
-60 Kg | ||||||
1 | NGUYEN Calvin | Northglenn Judo | ||||
2 | BROOKS Micah | Epic Martial Arts | ||||
3 | VALDEZ Adam | Barstow Judo Club | ||||
-66 Kg | ||||||
1 | MESA Frank | Ki-Itsu-Sai National Training Center | ||||
2 | NAVIDA Nathan | Mojica Judo Club | ||||
3 | BALITACTAC Corbin | Palo Alto Judo Club | ||||
-73 Kg | ||||||
1 | WEST Gregory | Cahill's Judo Academy | ||||
2 | WRIGHT Liam | Universal Judo | ||||
3 | ARAKELYAN Davit | Camal Judo | ||||
-81 Kg | ||||||
1 | STAMPLEY Nicolas | Ki-Itsu-Sai National Training Center | ||||
2 | ANTHONY Jacob | USA Stars - Oklahoma | ||||
3 | PAVLOV Nicholas | Samir and Lev Judo | ||||
-90 Kg | ||||||
1 | ROBERTSON Joel | University of Minnesota Judo Club | ||||
2 | PAVLOV Daniel | Samir and Lev Judo | ||||
3 | FLORES Matthew | Unaffiliated | ||||
+90 Kg | ||||||
1 | JACKSON Solomon | Kito Kan Judo Club |
JUVENILE B - Female | ||||||
-44 Kg | ||||||
1 | BARKUS, Makena | Unaffiliated | ||||
2 | HOWENSTINE, Katelynn | Whirlwind Judo | ||||
-48 Kg | ||||||
1 | PRADO Giovanna | Ki-Itsu-Sai National Training Center | ||||
2 | TAKAHASHI Kathryn | Taishi Judo Club | ||||
3 | TUREK Thuy-Linh | Taishi Judo Club | ||||
-52 Kg | ||||||
1 | PRADO Gabriela | Ki-Itsu-Sai National Training Center | ||||
2 | OISHI Torie | Taishi Judo Club | ||||
3 | NGUYEN Katie | Northglenn Judo | ||||
-57 Kg | ||||||
1 | SCHLABACH Andrea | Budokai Judo & Juijitsu | ||||
2 | HIRTH Isabella | USA Stars - Oklahoma | ||||
3 | WRIGHT Elizabeth | Barstow Judo Club | ||||
-63 Kg | ||||||
1 | BARNES Michaela | USA Stars - Oklahoma | ||||
2 | ARIAS Regina | Golden Eagle | ||||
3 | ZEMKE Laurel | Ki Haku Judo Club | ||||
-70 Kg | ||||||
1 | LIU Mia | Panther Judo Club | ||||
2 | TORRES Natasha | Camal Judo | ||||
3 | CUFFY Elaina | Unaffiliated | ||||
+70 Kg | ||||||
1 | O'SULLIVAN Kaelin | Pedro's Judo Center | ||||
2 | RAJ Simran | Pacific Judo Club of Stockton | ||||
3 | GARCIA Sandra | Real Judo of Naples |
Day Two - June 27
2015 USA JUDO Junior Olympic National Championships | ||||||
BANTAM 1 - Female | ||||||
-19 Kg | ||||||
1 | RAMOS Kelani | Sport Judo | ||||
-23 Kg | ||||||
1 | GARRETT Haley | USA Stars - Oklahoma | ||||
2 | TSUKIYAMA Brooklynne | Taishi Judo Club | ||||
3 | SPAULDING Sophia | USA Stars - Oklahoma | ||||
-28 Kg | ||||||
1 | NYLAND Cambria | East Side Judo | ||||
BANTAM 1 - Male | ||||||
-23 Kg | ||||||
1 | DICKSION Levi | USA Stars - Oklahoma | ||||
-28 Kg | ||||||
1 | KATOH Tsuguaki | Tulsa Judo Club | ||||
2 | GALARZA Fabian | Real Judo of Naples | ||||
BANTAM 2 - Female | ||||||
-21 Kg | ||||||
1 | DAOANG Adriana | Hawaii Tenri Judo Club | ||||
2 | REINDERS Samantha | Sempai Judo Academy LLC | ||||
-25 Kg | ||||||
1 | TUKA Noella | Hyland Hills Judo | ||||
-30 Kg | ||||||
1 | RICHARDS Jasmine | USA Stars - Oklahoma | ||||
+30 Kg | ||||||
1 | LYNCH Ashtyn | USA Stars - Oklahoma | ||||
BANTAM 2 - Male | ||||||
-21 Kg | ||||||
1 | DYER Ryan | Fort Worth Judo | ||||
2 | FOSTER Gabriel | Foster's Martial Arts | ||||
-25 Kg | ||||||
1 | FATHALLA Noah | Camal Judo | ||||
2 | TAMAI Jacob | College Park Judo Club, Inc | ||||
3 | MUNOZ Kyle | Pacific Judo Club of Stockton | ||||
-30 Kg | ||||||
1 | MALINOVSKIY Nikita | Samir and Lev Judo | ||||
2 | DOMINGUEZ Justin | Camal Judo | ||||
3 | HAYES Ryan | Universal Judo | ||||
BANTAM 3 - Female | ||||||
-23 Kg | ||||||
1 | SHIFLET Kara | Universal Judo | ||||
2 | BUCKNER Victoria | Taishi Judo Club | ||||
3 | SPAULDING Bella | USA Stars - Oklahoma | ||||
-27 Kg | ||||||
1 | CONKLE Jessica | Ruben Martin Judo Training Center | ||||
-31 Kg | ||||||
1 | TSYRLIN Dalia | Kokushi Kai Judo Academy | ||||
2 | HORN Lynn | USA Stars - Oklahoma | ||||
3 | CONKLE Robin | Ruben Martin Judo Training Center | ||||
-35 Kg | ||||||
1 | COATS Jatoia | East Side Judo | ||||
2 | MOORE Alanna | Ruben Martin Judo Training Center | ||||
BANTAM 3 - Male | ||||||
-23 Kg | ||||||
1 | WOOLERY Justin | Standfast Judo | ||||
-27 Kg | ||||||
1 | HANADA Heinrich | Sport Judo | ||||
2 | ROUNSAVILLE Shawn | Matrix Grappling | ||||
3 | DAVIS Tyler | Unaffiliated | ||||
-31 Kg | ||||||
1 | LIUBIMOVSKI Daniel | Samir Judo | ||||
2 | DOUCETTE IV Stashy (Maurice) | Team Ortiz Judo | ||||
3 | PHILPOT-FERNAND Bailey-Stephen | Hawaii Tenri Judo Club | ||||
-35 Kg | ||||||
1 | MCCURLEY Hayden | Epic Martial Arts | ||||
2 | SAIZ Crespin | Whirlwind Judo Club | ||||
+35 Kg | ||||||
1 | MARKS Diezel | San Jose Judo Academy | ||||
INTERMEDIATE 1 - Male | ||||||
-26 Kg | ||||||
1 | TAAM Tyger | Hawaii Tenri Judo Club | ||||
2 | SCHUTTE August | East Side Judo | ||||
3 | GUERRERO Thor | Hawaii Judo Academy | ||||
-30 Kg | ||||||
1 | NARCISO Zachery-Pono | Pearl City Hongwanji | ||||
2 | MORIOKA Bronson | Hawaii Tenri Judo Club | ||||
3 | BOUYSSOU Gabriel | Mayo Quanchi Judo | ||||
-34 Kg | ||||||
1 | TCHIGOEV Hetag | Sylwester Gawet Judo | ||||
2 | GOBER Grant | USA Stars - Oklahoma | ||||
3 | BABCOCK Christopher | Camal Judo | ||||
-38 Kg | ||||||
1 | SCHRIJVER Nathan | College Park Judo Club, Inc | ||||
2 | MAGUIRE Zack | Matrix Grappling | ||||
3 | KEELER Garrett | Ruben Martin Judo Training Center | ||||
-43 Kg | ||||||
1 | SMITH John | Camal Judo | ||||
2 | ROY Evan | Barstow Judo Club | ||||
3 | COFFMAN Jacob | Denton Jr Optimist | ||||
+43 kg | ||||||
1 | LIBERMAN Michael | Neutral Ground | ||||
2 | RAHMON Zaylon | Ruben Martin Judo Training Center |
INTERMEDIATE 1 - Female | ||||||
-26 Kg | ||||||
1 | REYES Monica | Hawaii Judo Academy | ||||
2 | BOUYSSOU Celine | Mayo Quanchi Judo | ||||
3 | COLEMAN Aniya | Welcome Mat | ||||
-30 Kg | ||||||
1 | DAOANG Angelina | Hawaii Tenri Judo Club | ||||
2 | HOLDER Kate | Welcome Mat | ||||
3 | WAY Ela Rose | Mayo Quanchi Judo | ||||
-34 Kg | ||||||
1 | BALANSAG Caelin | Hawaii Tenri Judo Club | ||||
2 | YCIANO Alexis | Tri Valley Judo | ||||
3 | MONTEJO Jeralyn | San Gabriel Judo | ||||
-38 Kg | ||||||
1 | TUKA Mia | Hyland Hills Judo | ||||
2 | PHILPOT-FERNAND Skyla | Hawaii Tenri Judo Club | ||||
3 | DOMINGUEZ Kaylee | Camal Judo | ||||
-43 kg | ||||||
1 | HERRICK Genevieve | Hawaii Tenri Judo Club | ||||
+43 kg | ||||||
1 | GONZALEZ Shavon Monique | Cranford Judo karate Club | ||||
2 | ORTEGA Tonanxochitl | San Gabriel Judo | ||||
3 | DOMINGUEZ Kiara | Camal Judo | ||||
IJF-JUNIOR - Female | ||||||
-48 Kg | ||||||
1 | PRADO Giovanna | Ki-Itsu-Sai National Training Center | ||||
2 | HYATT Alex | Cahill's Judo Academy | ||||
3 | CUMMINGS Skyler | Mayo Quanchi Judo | ||||
-52 Kg | ||||||
1 | PRADO Gabriela | Ki-Itsu-Sai National Training Center | ||||
2 | DOMINGO Dominique | Mayo Quanchi Judo | ||||
3 | SANDERS Keiko-Ann | Fort Worth Judo | ||||
-57 Kg | ||||||
1 | HIRTH Isabella | USA Stars - Oklahoma | ||||
2 | SCHMITT Maya | Midway Judo | ||||
-63 Kg | ||||||
1 | BARNES Michaela | USA Stars - Oklahoma | ||||
2 | SIGURDSON Joy | Western Idaho Judo | ||||
3 | MORE Mackenzie | Chief Pride Judo Club | ||||
-70 Kg | ||||||
1 | FEHR April | Wahadachi | ||||
2 | ALLEN Josselyn | West Lake Judo Club | ||||
3 | TORRES Natasha | Camal Judo | ||||
-78 Kg | ||||||
1 | O'SULLIVAN Kaelin | Pedro's Judo Center | ||||
+78 Kg | ||||||
1 | WILLIAMS Mackenzie | Becerra Judo & Jujitsu Club | ||||
2 | GOODMAN Acazah | Vallejo Club | ||||
3 | RAJ Simran | Pacific Judo Club of Stockton | ||||
IJF-JUNIOR - Male | ||||||
-55 Kg | ||||||
1 | GARRIDO Devin | Kokushi Kai Judo Academy | ||||
2 | RILEY Christopher | Panther Judo Club | ||||
3 | NAUMANN Leo | USA Stars - Oklahoma | ||||
-60 Kg | ||||||
1 | ROIG Nicolas | Ki-Itsu-Sai National Training Center | ||||
2 | ACOSTA Christopher | Western Idaho Judo | ||||
3 | BROOKS Micah | Epic Martial Arts | ||||
-66 Kg | ||||||
1 | MESA Frank | Ki-Itsu-Sai National Training Center | ||||
2 | WESLEY Caleb | Universal Judo | ||||
3 | INSERRA William | San Jose State University | ||||
-73 Kg | ||||||
1 | GHUKASYAN Artur | Kenam's Judo Club | ||||
2 | WRIGHT Liam | Universal Judo | ||||
3 | JOSEPH Nicholas | Saito Dojo | ||||
-81 Kg | ||||||
1 | WRIGHT Kyle | Universal Judo | ||||
2 | PAVLOV Nicholas | Samir and Lev Judo | ||||
3 | MARTIN Jesse | Mayo Quanchi Judo | ||||
-90 Kg | ||||||
1 | SAUCEDO Geronimo | Becerra Judo & Jujitsu Club | ||||
2 | RUF Jonah | Southern Idaho Judo Institute | ||||
3 | FLORES Matthew | Unaffiliated | ||||
-100 Kg | ||||||
1 | JACKSON Solomon | Kito Kan Judo Club | ||||
2 | SOBAY Devin | Universal Judo | ||||
+100 Kg | ||||||
1 | MIZE Brent | Ruben Martin Judo Training Center | ||||
2 | WORFLAR Kenneth | Camal Judo |