2012 Junior Olympics
Jul 20, 2012 - Jul 21, 2012
2012 Junior Olympic Championships - DAY 1 - RESULTS
| DIVISION | PLACE | NAME | TEAM | HOMETOWN |
| INTERMEDIATE 2 - Female | ||||
| 1 | TUPLING Nichole | Anderson YMCA Judo Club | ANDERSON | |
| 2 | CRAWLEY Mary | Team Havok Judo Club | Clarksville, TN | |
| 3 | ENDSLEY Madison | Marion Pal Club Judo | MARION | |
| 3 | MOUNTAIN Sarah | Mayo Quanchi Judo | HOPE | |
| -31 Kg | ||||
| 1 | GREEN Cathlin | Clarksville Budo Club | FORT CAMPBELL | |
| 2 | HOSHINO Bailey | Hawaii Tenri Judo Club | Kaneohe, HI | |
| 3 | MILLER Cameron | USA Stars - Oklahoma | VIRGINIA BEACH | |
| -34 Kg | ||||
| 1 | GOLDEN Sara | Yorkville Judo Club | CRYSTAL LAKE | |
| 2 | CUMMINGS Skyler | Unaffiliated | Brooklyn, CT | |
| 3 | CAMACHO Jacqueline | Unaffiliated | FISHERS | |
| -38 Kg | ||||
| 1 | PRADO Giovanna | Ki-Itsu-Sai National Training Center | CORAL SPRINGS | |
| 2 | DOMINGO Dominique | Mayo Quanchi Judo | SOMERSET | |
| 3 | HOLGUIN Mariah | Universal Judo | SAN ANTONIO | |
| -42 Kg | ||||
| 1 | TATEYAMA Zoe | Pearl City Hongwanji | EWA BEACH | |
| 2 | WRIGHT Elizabeth | Barstow Judo Club | HINKLEY | |
| 3 | ALLEN Melissa | Champion Judo - TX | Champion, TX | |
| -47 Kg | ||||
| 1 | LUZ Marlina | Team Sacramento | SACRAMENTO | |
| 2 | GALLEGOS Marissa | Hyland Hills Judo | DENVER | |
| -52 Kg | ||||
| 1 | ALLEN Jazzmin | Champion Judo - TX | Pasadena, TX | |
| 2 | PARKER-BORRERO Jasmine | Ippon Judo Dojo | SPANAWAY | |
| 3 | LIU Mia | Panther Judo Club | PEMBROKE PINES | |
| 3 | HIRTH Grace | USA Stars - Oklahoma | Noble, OK | |
| +52 Kg | ||||
| 1 | BALITACTAC Akiko | Palo Alto Judo Club | SAN CARLOS | |
| 2 | REAGAN Gabriela | Clarksville Budo Club | CLARKSVILLE | |
| 3 | RILES Madison | Foster's Martial Arts | OCEAN SPRINGS | |
| 3 | RAYON Ana | Shinkai Judo Club | LAFAYETTE | |
| INTERMEDIATE 2 - Male | ||||
| -28 Kg | ||||
| 1 | YACAPIN Aizayah | Ippon Judo Dojo | SPANAWAY | |
| 2 | PLUZHNIK Alexey | San Jose Buddist | Santa Clara, CA | |
| 3 | ROOT Anthony Jr. | USA Stars - Oklahoma | Moore, OK | |
| -31 Kg | ||||
| 1 | ROLOFF Parker | Cohen Brothers Training Center | GRAFTON | |
| 2 | SIMAKHOV Leon | Samir and Lev Judo | BROOLYN | |
| 3 | RAYZMAN Anthony | Cohen Brothers Training Center | WAUCONDA | |
| -34 Kg | ||||
| 1 | AGUILAR Sergio | Budokan Dojo | HIALEAH | |
| 2 | SZOSTAK Zack | Olympic Training Center | COLORADO SPRINGS | |
| 3 | MORE Jacob | Kodokan Judo | CAPE CORAL | |
| -38 Kg | ||||
| 1 | ROCHE Charles | Sasaki Judo Club | PEMBROKE PINES | |
| 2 | NGUYEN Calvin | Northglenn Judo | AURORA | |
| 3 | GOAD Robin | USA Stars - Oklahoma | Moore, OK | |
| -42 Kg | ||||
| 1 | BUTLER Jackson | Tri Valley Judo | PLEASANTON | |
| 2 | BOYKOV Timofey | Ft. Bragg Fayatteville Judo Club | Fort Bragg, NC | |
| 3 | TANAKA JR. Robert | Northglenn Judo | DENVER | |
| -47 Kg | ||||
| 1 | RAMOS Joshua | OBC Judo, Inc | Midland | |
| 2 | RUSSO Rian | Kodokan Judo | Cape Coral, FL | |
| 3 | SHLEYGER Daniel | Unaffiliated | BROOKLYN | |
| -52 Kg | ||||
| 1 | RABINOVICH Leo | Unaffiliated | STATEN ISLAND | |
| 2 | BALITACTAC Corbin | Palo Alto Judo Club | SAN CARLOS | |
| 3 | CRUZ Anthuan | Falcon Judo | MIAMI | |
| +52 Kg | ||||
| 1 | PAVLOV Daniel | Samir and Lev Judo | Brooklyn, NY | |
| 2 | SAUCEDO Geronimo | Becerra Judo & Jujitsu Club | Wylie, TX | |
| 3 | KRUEGER Joshua | Club Olympia Judo | CAMPBELLSPORT | |
| JUVENILE A - Female | ||||
| -36 Kg | ||||
| 1 | ZIEBA Caroline | Treasure Valley Judo Club | EAGLE | |
| 2 | BELGER Jaycee | MMA Judo Center | WALPOLE | |
| -40 Kg | ||||
| 1 | ALO Teniya | Pearl City Hongwanji | HONOLULU | |
| 2 | KNAUF Kelly | Yorkville Judo Club | YORKVILLE | |
| 3 | LAVELLE Brinna | Clarksville Budo Club | WOODLAWN | |
| 3 | PYLE Rayann | McCall Judo Club | MC CALL | |
| -44 Kg | ||||
| 1 | AMOS Erin | Olympic Training Center | COLORADO SPRINGS | |
| 2 | HYATT Alex | Cahill's Judo Academy | SAN FRANCISCO | |
| 3 | OISHI Torie | Taishi Judo Club | TORRANCE | |
| -48 Kg | ||||
| 1 | PRADO Gabriela | Ki-Itsu-Sai National Training Center | CORAL SPRINGS | |
| 2 | NGUYEN Katie | Northglenn Judo | AURORA | |
| 3 | RIVERA Gabriela | Panther Judo Club | PEMBROKE PINES | |
| -53 Kg | ||||
| 1 | FAUST Mercedes | Mayo Quanchi Judo | WARWICK | |
| 2 | PILETA- MARTINEZ Arianni | Panther Judo Club | PEMBROKE PINES | |
| 3 | KEEN Ellie | Westosha Judo Club | TWIN LAKES | |
| -58 Kg | ||||
| 1 | BARNES Michaela | USA Stars - Oklahoma | OKLAHOMA CITY | |
| 2 | DESMIDT Lauren | Club Olympia Judo | FOND DU LAC | |
| 3 | MORE Mackenzie | Kodokan Judo | CAPE CORAL | |
| 3 | BUTLER Camaryn | Tri Valley Judo | Pleasanton, CA | |
| -64 Kg | ||||
| 1 | VESKOV Jelena | Sport Judo | South Riding, VA | |
| 2 | PAPADAKIS Nefeli | THE ARENA | Gernee, IL | |
| 3 | ALLEN Josselyn | Champion Judo - TX | Pasadena, TX | |
| 3 | PROKSA Gabrielle | Granite State Judo Institue | DUNBARTON | |
| +64 Kg | ||||
| 1 | YON Elizabeth | Falcon Judo | MIAMI | |
| 2 | ELLINGTON-CATANO Rylee | Team Havok Judo Club | CLARKSVILLE | |
| 3 | ST.LOUIS Taryn | Welcome Mat | BLUE SPRINGS | |
| JUVENILE A - Male | ||||
| -36 Kg | ||||
| 1 | PRADO Benjamin | Ki-Itsu-Sai National Training Center | CORAL SPRINGS | |
| 2 | FOWLER Trey | Cohen Brothers Training Center | CRYSTAL LAKE | |
| 3 | CODINACH Mikael | Budokan Dojo | MIAMI | |
| 3 | MOUNTAIN Thomas | Mayo Quanchi Judo | HOPE | |
| -40 Kg | ||||
| 1 | HARAI Isaac | Ippon Judo Dojo | TACOMA | |
| -44 Kg | ||||
| 1 | HOVIS Quentin | Southwest Judo Academy | GILBERT | |
| 2 | MARIN Ricky | Mojica Judo Club | COVINA | |
| 3 | RAUBE Mitchell | Club Olympia Judo | FOND DU LAC | |
| -48 Kg | ||||
| 1 | TROSCHYN Alex | Unaffiliated | Staton Island, NY | |
| 2 | HONDA Myles | South Bay Judo | TORRANCE | |
| 3 | LAO Jose | Liberty Bell Judo/Sambo Academy | Lancaster, PA | |
| -53 Kg | ||||
| 1 | VARGAS Ryan | Ki-Itsu-Sai National Training Center | WEST PALM BEACH | |
| 2 | ANTHONY Jacob | USA Stars - Oklahoma | OKLAHOMA CITY | |
| 3 | MAKSIMYAN Martik | Unaffiliated | BROOKLYN | |
| -58 Kg | ||||
| 1 | AKHVERDYAN Edward | YMCA Scholars Judo Club | NORTH HOLLYWOOD | |
| 2 | STAMPLEY Nicolas | Ki-Itsu-Sai National Training Center | NORTH LAUDERDALE | |
| 3 | JOSEPH Nicholas | Saito Dojo | LIVONIA | |
| -64 Kg | ||||
| 1 | COOK Quentin | Anderson YMCA Judo Club | Anderson | |
| 2 | OSHIMA Eric | Stamford Dojo | PALO ALTO | |
| 3 | STEPHENS Myles | Becerra Judo & Jujitsu Club | Virginia Beach, VA | |
| +64 Kg | ||||
| 1 | KALAJYAN Eric | Valley Judo Institute | BURBANK | |
| 2 | JACKSON Solomon | Ki-Itsu-Sai National Training Center | FLORISSANT | |
| 3 | PAVLOV Nicholas | Samir and Lev Judo | Brooklyn, NY | |
| JUVENILE B - Female | ||||
| -40 Kg | ||||
| 1 | HYATT Frankie | Cahill's Judo Academy | SAN FRANCISCO | |
| -44 Kg | ||||
| 1 | MEARA Haley | MMA Judo Center | MALDEN | |
| -48 Kg | ||||
| 1 | WHITE Ashlyn | Panther Judo Club | PEMBROKE PINES | |
| 2 | TENGAN Lia | Hawaii Tenri Judo Club | Wahiawa, HI | |
| 3 | CHIAPPETTA Jordan | Cohen Brothers Training Center | GLENVIEW | |
| -52 Kg | ||||
| 1 | MARTIN Tiffany | Ruben Martin Judo Training Center | BURLESON | |
| 2 | DILLESHAW Destiny | Ruben Martin Judo Training Center | Burleson, TX | |
| 3 | STOUT Nicole | Sasaki Judo Club | ORLANDO | |
| -57 Kg | ||||
| 1 | ALO Teshya | Pearl City Hongwanji | HONOLULU | |
| 2 | GOMEZ Gabriela | Saito Dojo | ANN ARBOR | |
| 3 | SUBKO Sarah | Florida School of Judo | VALRICO | |
| 3 | ROSS Isabeau | Southwest Judo Academy | MESA | |
| -63 Kg | ||||
| 1 | FISHBACK Angelina | Boulder Judo Training Center | Longmont, CO | |
| 2 | ROSS Cailin | Southwest Judo Academy | MESA | |
| 3 | BEAN Sadie | Air Capital Judo Club | WICHITA | |
| -70 Kg | ||||
| 1 | MARTIN Seraiah | School Of Hard Knocks | ALVIN | |
| +70 Kg | ||||
| 1 | WILLIAMS Mackenzie | Becerra Judo & Jujitsu Club | EL LAGO | |
| 2 | BEED Jaclyn | USA Stars - Oklahoma | NORMAN | |
| 3 | VARGAS Laura | All Nations Judo Club of OKC | Oklahoma City, OK | |
| 3 | SKARHUS Solveigh | Unaffiliated | Sioux City, IA | |
| JUVENILE B - Male | ||||
| -50 Kg | ||||
| 1 | PAIR Robert | McCall Judo Club | CASCADE | |
| 2 | RUIZ Sebastian | Panther Judo Club | PEMBROKE PINES | |
| 3 | ABREU Brian | Budokan Dojo | MIAMI | |
| -55 Kg | ||||
| 1 | DIAZ Adonis | Budokan Dojo | HIALEAH | |
| 2 | KEARNEY Matthew | Okuri Judo Club | KELLER | |
| 3 | CASTILLO Taro | Cahill's Judo Academy | OAKLAND | |
| -60 Kg | ||||
| 1 | MOVSESYAN Tigran | YMCA Scholars Judo Club | Los Angeles, CA | |
| 2 | FREEMAN Cole | Ft. Bragg Fayatteville Judo Club | FAYETTEVILLE | |
| 3 | CHOW Zachary | Cahill's Judo Academy | DALY CITY | |
| -66 Kg | ||||
| 1 | WESLEY Caleb | Okuri Judo Club | ARLINGTON | |
| 2 | GHUKASYAN Artur | Kenam's Judo Club | Glendale, CA | |
| 3 | FRANKLIN Benjamin | Cahill's Judo Academy | DALY CITY | |
| -73 Kg | ||||
| 1 | ANDREWS Timothy | Onikusu Judo Club | FT. LAUDERDALE | |
| 2 | GOLDEN Michael | Yorkville Judo Club | CRYSTAL LAKE | |
| 3 | OISHI Chase | Taishi Judo Club | TORRANCE | |
| -81 Kg | ||||
| 1 | CHEATUM Ian | Northglenn Judo | GOLDEN | |
| 2 | HALLAK Gianni | Kokushi Kai Budo Inst. | Emerson, NJ | |
| 3 | BAKER Gunnar | McCall Judo Club | MCCALL | |
| -90 Kg | ||||
| 1 | DONNELSON Jarred | US Military Judo Club | LEAVENWORTH | |
| 2 | BROOK Jonathan | Brighton Judo | BROOKLYN | |
| 3 | LARGENT Brody | Oklahoma City Defensive Tactics | PIEDMONT | |
| +90 Kg | ||||
| 1 | REAGAN Bruno | Clarksville Budo Club | CLARKSVILLE | |
| 2 | SOBAY Devin | Texoma Judo of Wichita Falls | Wichita Falls, TX | |
| 3 | GONZALES Keanu | Bushido Judo School | CARY | |
| 3 | DONNELSON Jordan | US Military Judo Club | LEAVENWORTH |
2012 Junior Olympic Championships - DAY 2 - RESULTS
| DIVISION | PLACE | NAME | TEAM | HOMETOWN |
| BANTAM 1 - Female | ||||
| -19 Kg | ||||
| 1 | LAWSON Taylor | US Military Judo Club | LEAVENWORTH | |
| 2 | FOSTER Angelica | Foster's Martial Arts | OCEAN SPRINGS | |
| -23 Kg | ||||
| 1 | TWO LANCE-STEELE Sioux Renee | Ruben Martin Judo Training Center | GRAND PRAIRIE | |
| -28 Kg | ||||
| 1 | FERNANDEZ Viviana | Ki-Itsu-Sai National Training Center | CORAL SPRINGS | |
| BANTAM 1 - Male | ||||
| -19 Kg | ||||
| 1 | CREVELING Ashton | Unaffiliated | Salinas, CA | |
| 2 | RIVERA Matthew | Unaffiliated | CYPRESS | |
| -23 Kg | ||||
| 1 | FIDELMAN Anatoly | Samir and Lev Judo | STATEN ISLAND | |
| 2 | BOUYSSOU Gabriel | Mayo Quanchi Judo | HOPE | |
| 3 | HARTMAN Jackson | Ruben Martin Judo Training Center | BURLESON | |
| 3 | DUCKLES Micah | USA Stars - Oklahoma | NORMAN | |
| -28 Kg | ||||
| 1 | HEITMANN Ryan | US Military Judo Club | FORT RILEY | |
| BANTAM 2 - Female | ||||
| -21 Kg | ||||
| 1 | BOUYSSOU Celine | Mayo Quanchi Judo | HOPE | |
| 2 | SHIOYA Abigail | Unaffiliated | SALINAS | |
| -25 Kg | ||||
| 1 | HOLDER Kate | Unaffiliated | KANSAS CITY | |
| BANTAM 2 - Male | ||||
| -21 Kg | ||||
| 1 | SHEYNFELD Lenny | Unaffiliated | STATEN ISLAND | |
| 2 | NISY Peyton | TNT Academy of Judo & Dance Inc. | TAMPA | |
| 3 | AJGIREVICH Daniel | Samir and Lev Judo | BROOKLYN | |
| -25 Kg | ||||
| 1 | SMITH John | Camal Judo | ||
| 2 | NARCISO Zachaery | Pearl City Hongwanji | Kapolei, HI | |
| 3 | GOBER Grant | USA Stars - Oklahoma | MIDWEST CITY | |
| -30 Kg | ||||
| 1 | COHEN Aiden | Cohen Brothers Training Center | Mundelein, IL | |
| 2 | JUAREZ Zab | Hyland Hills Judo | THORNTON | |
| BANTAM 3 - Female | ||||
| -23 Kg | ||||
| 1 | WAGGONER Maia | Ki-Itsu-Sai National Training Center | TAMARAC | |
| 2 | SHIOYA Bailey | Unaffiliated | SALINAS | |
| 3 | DENEFF Alexandra | Cohen Brothers Training Center | DEER PARK | |
| -27 Kg | ||||
| 1 | BARTLETT Joelle | Southwest Judo Academy | TEMPE | |
| 2 | WEBER Gabrielle | Ruben Martin Judo Training Center | Burleson, TX | |
| 3 | DE LA GARZA Emily | West Lake Judo Club | HOUSTON | |
| -31 Kg | ||||
| 1 | CARROUTH Karlee | USA Stars - Oklahoma | OKLAHOMA CITY | |
| 2 | LLAMIDO Jada | Jun Shin Kan | Colorado Springs, CO | |
| 3 | SANDOVAL Melissa | Seiei Judo Club | BOTHELL | |
| 3 | KUBICKI Madeline | Unaffiliated | KANSAS CITY | |
| -35 Kg | ||||
| 1 | BURKE Qy | Universal Judo | SAN ANTONIO | |
| 2 | LAMBERT Chloe | Yellow Hill Judo Club | Cherokee, NC | |
| +35 Kg | ||||
| 1 | ELOR Amit | Unaffiliated | WALNUT CREEK | |
| 2 | LAMBERT Isabel | Yellow Hill Judo Club | Cherokee, NC | |
| BANTAM 3 - Male | ||||
| -23 Kg | ||||
| 1 | GUREVICH Garry | Cohen Brothers Training Center | VERNON HILLS | |
| 2 | PRADO Michael | Ki-Itsu-Sai National Training Center | ||
| 3 | WADA Jasen | Hawaii Tenri Judo Club | Mililani, HI | |
| -27 Kg | ||||
| 1 | VARGAS Rocco | Ki-Itsu-Sai National Training Center | WEST PALM BEACH | |
| 2 | KASIMOV Mikail | Samir and Lev Judo | BROOKLYN | |
| 3 | LAWSON Corey | US Military Judo Club | LEAVENWORTH | |
| 3 | ROOT Gage | USA Stars - Oklahoma | Moore, OK | |
| -31 Kg | ||||
| 1 | HERNANDEZ Paul | Unaffiliated | KANSAS CITY | |
| 2 | WOESTMAN Sage | Ruben Martin Judo Training Center | BURLESON | |
| 3 | BUSTILLOS Tristen | Hayastan | EL PASO | |
| +35 Kg | ||||
| 1 | COLES Omar | Panther Judo Club | PLANTATION | |
| 2 | SHAKHBANDARYAN Artush | Mojica Judo Club | BURBANK | |
| 3 | LONGO Jack | North Jersey Judo | POMPTON PLAINS | |
| INTERMEDIATE 1 - Female | ||||
| -26 Kg | ||||
| 1 | ROLOFF Rylee | Cohen Brothers Training Center | GRAFTON | |
| 2 | HARAI Lahna | Ippon Judo Dojo | TACOMA | |
| 3 | BELLA Brie | Hawaii Tenri Judo Club | HONOLULU | |
| -30 Kg | ||||
| 1 | MORALES Saisha | Ippon Judo Dojo | DUPONT | |
| 2 | DIXON Jessica | Hawaii Tenri Judo Club | HONOLULU | |
| 3 | PACCIONE Christina | Kodokan Judo | Cape Coral, FL | |
| -34 Kg | ||||
| 1 | BUTLER Naomi | Hyland Hills Judo | WESTMINSTER | |
| 2 | VELER Jesse | Becerra Judo & Jujitsu Club | McKinney, TX | |
| 3 | O'TOOLE Erin | Southwest Judo Academy | CHANDLER | |
| 3 | NELLOMS Tyler | Ultimate Challenge Judo | ATLANTA | |
| -38 Kg | ||||
| 1 | SANCHEZ Beatriz | Guerroros | LA PUENTE | |
| 2 | ST LOUIS Victoria | Welcome Mat | BLUE SPRINGS | |
| 3 | FUGATE Reganne | Unaffiliated | Tipp City, OH | |
| -43 Kg | ||||
| 1 | GARRIGA Isabella | West Lake Judo Club | RICHMOND | |
| 2 | DAVIS Emma | Air Capital Judo Club | WICHITA | |
| +43 kg | ||||
| 1 | REVAS Skylar | USA Stars - Oklahoma | MOORE | |
| 2 | MARTIN Amariah | School Of Hard Knocks | ALVIN | |
| INTERMEDIATE 1 - Male | ||||
| -26 Kg | ||||
| 1 | FRY Joziah | Mayo Quanchi Judo | WARWICK | |
| 2 | HOSHINO Brady | Hawaii Tenri Judo Club | Kaneohe, HI | |
| 3 | WILEY John | Matrix Grappling | MUSTANG | |
| -30 Kg | ||||
| 1 | ALO Javen | Pearl City Hongwanji | HONOLULU | |
| 2 | CAMBARA Angel | Unaffiliated | Miami, FL | |
| 3 | URREA Anthony | Unaffiliated | STOCKTON | |
| -34 Kg | ||||
| 1 | RAMIREZ Isaiah | Barstow Judo Club | BARSTOW | |
| 2 | BAILY Sloane | Northglenn Judo | THORNTON | |
| 3 | SAUCEDO Emiliano | Becerra Judo & Jujitsu Club | Wylie, TX | |
| -38 Kg | ||||
| 1 | KNAUF Alexander | Yorkville Judo Club | YORKVILLE | |
| 2 | DONNELLY Ellis | Southwest Judo Academy | CHANDLER | |
| 3 | TAKATA Mitchell | Unaffiliated | FONTANA | |
| -43 Kg | ||||
| 1 | LEVIN Benjamin | Samir and Lev Judo | STATEN ISLAND | |
| 2 | ORTEGA Gilberto | Becerra Judo & Jujitsu Club | GARLAND | |
| 3 | ARNOLD Andre | Becerra Judo & Jujitsu Club | GARLAND | |
| +43 kg | ||||
| 1 | GRIGORIAN Thomas | Georgian Wrestling School | BROOKLYN | |
| 2 | CAUSSE Jared | Unaffiliated | Westminster, CA | |
| 3 | MARIANA Jordan | Unaffiliated | BELLE CHASSE | |
| IJF-JUNIOR - Female | ||||
| -44 Kg | ||||
| 1 | MEARA Haley | MMA Judo Center | MALDEN | |
| -48 Kg | ||||
| 1 | BOUYSSOU Katelyn | Mayo Quanchi Judo | HOPE | |
| 2 | RHODES Syria | Team Sacramento | SACRAMENTO | |
| 3 | CHIAPPETTA Jordan | Cohen Brothers Training Center | GLENVIEW | |
| 3 | WHITE Ashlyn | Panther Judo Club | PEMBROKE PINES | |
| -52 Kg | ||||
| 1 | SUZUKI Anne | San Jose Buddist | SAN JOSE | |
| 2 | DHAMI Maria | Boston Judo Club | DORCHESTER | |
| 3 | MANIVANH Baiyan | Clarksville Budo Club | Lobelville, TN | |
| 3 | GRECO-BYRNE Sofia | Mayo Quanchi Judo | JAMESTOWN | |
| -57 Kg | ||||
| 1 | ALO Teshya | Pearl City Hongwanji | HONOLULU | |
| 2 | BAEZ Lauren | Ki-Itsu-Sai National Training Center | CORAL GABLES | |
| 3 | MARTIN Samantha | Ruben Martin Judo Training Center | BURLESON | |
| -63 Kg | ||||
| 1 | GALLES Alisha | Mojica Judo Club | LANCASTER | |
| 2 | MIHALCA Erika | Unaffiliated | Petaluma, CA | |
| 3 | FISHBACK Angelina | Boulder Judo Training Center | Longmont, CO | |
| 3 | YOUNG Taylor | Mayo Quanchi Judo | COVENTRY | |
| -70 Kg | ||||
| 1 | BEED Jessica | USA Stars - Oklahoma | NORMAN | |
| 2 | MARTIN Seraiah | School Of Hard Knocks | ALVIN | |
| -78 Kg | ||||
| 1 | BEED Jaclyn | USA Stars - Oklahoma | NORMAN | |
| 2 | MYERS Melissa | Fox Valley Judo Club | YORKVILLE | |
| 3 | SKARHUS Solveigh | Unaffiliated | Sioux City, IA | |
| +78 Kg | ||||
| 1 | WILLIAMS Mackenzie | Becerra Judo & Jujitsu Club | EL LAGO | |
| 2 | CHESSHER Christine | Corpus Christi Bushido Judo | Corpus Christi, TX | |
| Open | ||||
| 1 | WILLIAMS Mackenzie | Becerra Judo & Jujitsu Club | EL LAGO | |
| IJF-JUNIOR - Male | ||||
| -55 Kg | ||||
| 1 | DIAZ Adonis | Budokan Dojo | HIALEAH | |
| 2 | MENDIOLA Patrick | Ippon Judo Dojo | DUPONT | |
| 3 | BROWN Brandon | Yorkville Judo Club | Yorkville, IL | |
| -60 Kg | ||||
| 1 | HOVHANNISYAM Romik | Mojica Judo Club | Glendale, CA | |
| 2 | KEARNEY Nathan | Okuri Judo Club | KELLER | |
| 3 | ROIG Ricardo | Ki-Itsu-Sai National Training Center | PEMBROKE PINES | |
| -66 Kg | ||||
| 1 | PRADO Joshua | Ki-Itsu-Sai National Training Center | CORAL SPRINGS | |
| 2 | AUGUSTINE Spencer | Hanabi Augustines Albany Judo Club | OAKLAND | |
| 3 | FRANKLIN Benjamin | Cahill's Judo Academy | DALY CITY | |
| -73 Kg | ||||
| 1 | DESILETS Everet | Mayo Quanchi Judo | Hope, RI | |
| 2 | MARTIN Ruben | Ruben Martin Judo Training Center | BURLESON | |
| 3 | ORTIZ Giovonte | Waka Mu Sha | JONESBORO | |
| -81 Kg | ||||
| 1 | CHELIDZE Michael | Spartak | QUEENS | |
| 2 | HALLAK Gianni | Kokushi Kai Budo Inst. | Emerson, NJ | |
| 3 | JOHNSON Grant | Club Olympia Judo | FOND DU LAC | |
| -90 Kg | ||||
| 1 | SPARKS Nicholas | Memphis Judo & Ju-Jitsui | NESBIT | |
| 2 | HOLT Tyler | USA Stars - Oklahoma | GREENVILLE | |
| 3 | GUSSMAN Jared | Fox Valley Judo Club | OSWEGO | |
| 3 | RANDALL Benjamin | Ruben Martin Judo Training Center | BURLESON | |
| -100 Kg | ||||
| 1 | TKACH Robert | Spartak | FOREST HILLS | |
| 2 | SMITH III L.A. | Cranford Judo karate Club | RAHWAY, | |
| 3 | BEVERLY Robert | Owen County Judo | PLEASUREVILLE | |
| +100 Kg | ||||
| 1 | IMINOV Akbar | Spartak | HOLLIS | |
| 2 | SOBAY Devin | Texoma Judo of Wichita Falls | Wichita Falls, TX | |
| 3 | REAGAN Bruno | Clarksville Budo Club | CLARKSVILLE | |
| 3 | HOLEMAN Trey | Oklahoma City Defensive Tactics | OKLAHOMA CITY | |
| Open | ||||
| 1 | REAGAN Bruno | Clarksville Budo Club | CLARKSVILLE |