All Judo Rank Promotions
ALL PROMOTIONS (as of November 12, 2021)
USA Judo issued ranks are listed below. This list is not inclusive of all ranks from other entities. Ranks are sorted by year of award then by last name. #
FIRST NAME | LAST NAME | STATE | DATE | RANK |
---|---|---|---|---|
Milard | Roper | New York | 1966-08-28 | Shodan |
Randy | Wagner | Texas | 1986-01-23 | Shodan |
John | Roseberry | Nebraska | 1996-04-16 | Shichidan |
Keith | Oh | Virginia | 1996-09-06 | Nidan |
Brandon | Cho | 1998-08-28 | Shodan | |
Wayne | Cunningham | California | 2002-10-10 | Rokudan |
Johan | Hult | California | 2002-10-10 | Yodan |
Norio | Taniguchi | Colorado | 2002-10-10 | Yodan |
Edward | Acevedo | New York | 2006-12-06 | Shodan |
Adrian | Aguirre | Texas | 2006-12-06 | Shodan |
George | Akatsuka | California | 2006-12-06 | Rokudan |
Leilani | Akiyama | California | 2006-12-06 | Shodan |
Thomas | Akiyama | California | 2006-12-06 | Yodan |
Daniel | Alef | New Jersey | 2006-12-06 | Sandan |
Derek | Alef | New Jersey | 2006-12-06 | Sandan |
Andrea | Alexander | New York | 2006-12-06 | Shodan |
Michael | Alexander | New Mexico | 2006-12-06 | Sandan |
Djamaldin | Aliev | Colorado | 2006-12-06 | Shodan |
Thomas | Allison | Texas | 2006-12-06 | Nidan |
Everson | Almeida | Wisconsin | 2006-12-06 | Shodan |
Rikiya | Amano | California | 2006-12-06 | Shodan |
Landry | Ambouroue | Texas | 2006-12-06 | Shodan |
Kurt | Ambridge | New York | 2006-12-06 | Shodan |
Bradley | Anderson | Colorado | 2006-12-06 | Nidan |
Steve | Anderson | Colorado | 2006-12-06 | Nidan |
David | Andrews | Tennessee | 2006-12-06 | Shodan |
Steve | Antes | California | 2006-12-06 | Nidan |
John | Antol | Pennsylvania | 2006-12-06 | Sandan |
Brian | Antonczak | Florida | 2006-12-06 | Shodan |
George | Antoniou | Virginia | 2006-12-06 | Shodan |
Mark | Apostalon | New Mexico | 2006-12-06 | Godan |
Yosef | Aranbayev | New York | 2006-12-06 | Shodan |
Paul | Armetta | Wisconsin | 2006-12-06 | Rokudan |
Darrell | Aubin | New York | 2006-12-06 | Shodan |
Albert | Avedikian | Minnesota | 2006-12-06 | Nidan |
Yosuke | Awata | New Mexico | 2006-12-06 | Sandan |
Laurence | Aylesworth | Colorado | 2006-12-06 | Sandan |
Konrad | Bach | Florida | 2006-12-06 | Nidan |
Blake | Baker | Arkansas | 2006-12-06 | Shodan |
George | Balch | Michigan | 2006-12-06 | Rokudan |
Jesse | Ballou | New Mexico | 2006-12-06 | Rokudan |
Jackson | Baptiste | Georgia | 2006-12-06 | Sandan |
Duane | Barker | California | 2006-12-06 | Sandan |
Brett | Barron | California | 2006-12-06 | Rokudan |
Rosi | Bartkowski | California | 2006-12-06 | Nidan |
Leon | Battiste | Illinois | 2006-12-06 | Shodan |
Philip | Beasley | Arizona | 2006-12-06 | Sandan |
Michael | Beaupre' | Texas | 2006-12-06 | Shodan |
Patrick | Beckley | New York | 2006-12-06 | Shodan |
David M. | Beggs | Nebraska | 2006-12-06 | Yodan |
Ariel | Beilgard | Colorado | 2006-12-06 | Shodan |
Faicel | Belkhir | Pennsylvania | 2006-12-06 | Nidan |
Dana | Ben-Avi | New Jersey | 2006-12-06 | Nidan |
Ronald | Benner | California | 2006-12-06 | Yodan |
Keith | Bennett | Georgia | 2006-12-06 | Shodan |
Stephen R. | Bergren | Illinois | 2006-12-06 | Yodan |
Wiktor | Biernacki | Florida | 2006-12-06 | Sandan |
Brian | Bishop | New York | 2006-12-06 | Shodan |
Bradford | Bolen | South Carolina | 2006-12-06 | Shodan |
Faraamrz | Bolour | California | 2006-12-06 | Shodan |
Octavian | Bondar | Arizona | 2006-12-06 | Shodan |
David | Bonner | Texas | 2006-12-06 | Nidan |
Donald | Bordeau | Illinois | 2006-12-06 | Nidan |
Franklin | Bosah | South Carolina | 2006-12-06 | Shodan |
Erik | Bottoms | North Carolina | 2006-12-06 | Shodan |
James | Braley | California | 2006-12-06 | Godan |
Gus G. | Brazeal | Texas | 2006-12-06 | Nidan |
Todd | Brehe | Colorado | 2006-12-06 | Sandan |
Radu | Brestyan | Massachusetts | 2006-12-06 | Nidan |
Dwight | Brice | Pennsylvania | 2006-12-06 | Nidan |
Robert | Bridges | Massachusetts | 2006-12-06 | Yodan |
John | Brown | New York | 2006-12-06 | Shodan |
Benjamin | Bryson | Tennessee | 2006-12-06 | Shodan |
Chris | Bucher | New Mexico | 2006-12-06 | Shodan |
Joseph | Bufagna, Sr. | Pennsylvania | 2006-12-06 | Godan |
Shaun | Burns | Colorado | 2006-12-06 | Nidan |
Kenneth | Burton | California | 2006-12-06 | Yodan |
Scott | Bush | Illinois | 2006-12-06 | Shodan |
Nestor | Bustillo | Florida | 2006-12-06 | Nidan |
David | Butler | Florida | 2006-12-06 | Nidan |
Louis | Buttitta | Florida | 2006-12-06 | Godan |
William | Camal | New Jersey | 2006-12-06 | Yodan |
Jim | Camarillo | California | 2006-12-06 | Yodan |
Fernando | Campo | Florida | 2006-12-06 | Shodan |
Manuel | Campo | Florida | 2006-12-06 | Shodan |
Ivan | Canalejo | Florida | 2006-12-06 | Yodan |
Theo | Caracostas | Colorado | 2006-12-06 | Shodan |
Gregory | Carmichael, Jr | Nevada | 2006-12-06 | Shodan |
Brent | Carr | New York | 2006-12-06 | Shodan |
Mark | Carta | Iowa | 2006-12-06 | Nidan |
Louie | Carta | Iowa | 2006-12-06 | Godan |
Juan | Casadevalle | Florida | 2006-12-06 | Shodan |
Michael | Charap | Arizona | 2006-12-06 | Sandan |
Angela | Chau | Utah | 2006-12-06 | Nidan |
Elizabeth | Chau | Colorado | 2006-12-06 | Shodan |
Sam | Cherny | Colorado | 2006-12-06 | Nidan |
Joel | Chyrack | New York | 2006-12-06 | Nidan |
John | Cipollo | New York | 2006-12-06 | Nidan |
Christopher | Cody | Texas | 2006-12-06 | Shodan |
Frank | Cooley | Connecticut | 2006-12-06 | Shodan |
Richard | Cooper | New York | 2006-12-06 | Yodan |
David | Cowley | Rhode Island | 2006-12-06 | Shodan |
Thomas D | Coyle | Texas | 2006-12-06 | Yodan |
Thomas E. | Coyle | Texas | 2006-12-06 | Yodan |
Michael | Crawford | Massachusetts | 2006-12-06 | Shodan |
Carlton | Crawley | Mississippi | 2006-12-06 | Sandan |
Shannon | Crowley | Virginia | 2006-12-06 | Sandan |
Cathy | Cummins | Oregon | 2006-12-06 | Shodan |
David | Currier | Illinois | 2006-12-06 | Shodan |
Michael | Curry | California | 2006-12-06 | Shodan |
Chase | Cutler | Connecticut | 2006-12-06 | Shodan |
Gregory | Dailey | Wisconsin | 2006-12-06 | Shodan |
A.S. | Dalessio | New York | 2006-12-06 | Rokudan |
Bandi | Davaadorj | Colorado | 2006-12-06 | Nidan |
Albert | Davis | Texas | 2006-12-06 | Sandan |
Jefferson | Davis | Indiana | 2006-12-06 | Shodan |
Shaunton | Davis | Michigan | 2006-12-06 | Nidan |
Albert | Davis | New York | 2006-12-06 | Sandan |
Joseph | Davis | Washington | 2006-12-06 | Nidan |
Rob | Debuck | New Mexico | 2006-12-06 | Yodan |
Steven | Decardo | California | 2006-12-06 | Nidan |
Dino | Del Mastro | Pennsylvania | 2006-12-06 | Nidan |
Michael | Delaney | Illinois | 2006-12-06 | Shodan |
Jose | Delgado | Florida | 2006-12-06 | Shodan |
Miguel | Delgado | Florida | 2006-12-06 | Shodan |
Michael | DeMarrias | Colorado | 2006-12-06 | Shodan |
Geoffrey | Dennis | Texas | 2006-12-06 | Shodan |
Jacob J | DeVera | Hawaii | 2006-12-06 | Shodan |
Chad | Diehl | Montana | 2006-12-06 | Shodan |
Alan | Dietrich | Kansas | 2006-12-06 | Shodan |
Wood | Dieudonne | Georgia | 2006-12-06 | Sandan |
James | Dignan | Pennsylvania | 2006-12-06 | Yodan |
Jason | Dignan | Pennsylvania | 2006-12-06 | Sandan |
Rhan | Dillard | New York | 2006-12-06 | Shodan |
Clint | Dohmen | California | 2006-12-06 | Sandan |
Elaina | Donley | Connecticut | 2006-12-06 | Shodan |
Grace | Dotson | Idaho | 2006-12-06 | Shodan |
Patricia | Douglas | Colorado | 2006-12-06 | Shodan |
Walter | Douglas III | Arizona | 2006-12-06 | Sandan |
Bill | Doyle | Ohio | 2006-12-06 | Shichidan |
Daniel | Doyle | Ohio | 2006-12-06 | Godan |
Conor | Driscoll | California | 2006-12-06 | Nidan |
Renee' | Dunbar | New York | 2006-12-06 | Shodan |
Rodney | Dunbar | New York | 2006-12-06 | Sandan |
David | Dungan | Kansas | 2006-12-06 | Shodan |
Guillaume | Dupont | New York | 2006-12-06 | Nidan |
Kevin | Earls | New York | 2006-12-06 | Godan |
Thomas | Edwards | Pennsylvania | 2006-12-06 | Shodan |
Ronald | Egnor | Florida | 2006-12-06 | Rokudan |
Mathew | Elder | Iowa | 2006-12-06 | Yodan |
Vernon | Ellett | Indiana | 2006-12-06 | Sandan |
Benjamin | Elliott | Georgia | 2006-12-06 | Shodan |
Jon | English | Oklahoma | 2006-12-06 | Nidan |
Vincent | Enlund | Arizona | 2006-12-06 | Shodan |
Kenneth | Erwin | Illinois | 2006-12-06 | Yodan |
Jack | Evans | New York | 2006-12-06 | Sandan |
Thomas | Evans | Indiana | 2006-12-06 | Shodan |
Gene | Eydelman | Illinois | 2006-12-06 | Nidan |
Vlad | Eydelman | Illinois | 2006-12-06 | Sandan |
Sandra | Fakaosi | California | 2006-12-06 | Yodan |
Akbar | Fakourfar | California | 2006-12-06 | Sandan |
Philip | Farabaugh | Pennsylvania | 2006-12-06 | Shodan |
James | Farmin | New Mexico | 2006-12-06 | Sandan |
Leslie | Fazekas | Ohio | 2006-12-06 | Rokudan |
Gene | Feagle | Florida | 2006-12-06 | Shodan |
Frederico | Feitosa | Georgia | 2006-12-06 | Shodan |
Luis | Feliciano | Florida | 2006-12-06 | Sandan |
Joseph | Ferguson | Ohio | 2006-12-06 | Shodan |
Stuart | Ferguson | New Mexico | 2006-12-06 | Yodan |
Alberto | Fernandez | Florida | 2006-12-06 | Sandan |
Jon A. | Ferris | Oklahoma | 2006-12-06 | Shodan |
Sylvia | Ferry | Virginia | 2006-12-06 | Shodan |
Dennis | Feuerstein | New York | 2006-12-06 | Nidan |
James | Fiala | Florida | 2006-12-06 | Nidan |
John | Fiege | Florida | 2006-12-06 | Sandan |
Richard | Finley | Iowa | 2006-12-06 | Nidan |
Dennis | Finnegan | Pennsylvania | 2006-12-06 | Shodan |
Padraic | Finnegan | Pennsylvania | 2006-12-06 | Nidan |
Shea | Finnegan | Pennsylvania | 2006-12-06 | Shodan |
Joseph | Fipp | Minnesota | 2006-12-06 | Shodan |
Joseph | Fischer | Colorado | 2006-12-06 | Yodan |
Carolyn | Fisher | Maryland | 2006-12-06 | Nidan |
Mark | Fletcher | Illinois | 2006-12-06 | Shodan |
Carlos | Fletes-Medina | Nevada | 2006-12-06 | Sandan |
Peter | Flor | Pennsylvania | 2006-12-06 | Shodan |
Gene | Fodor | Ohio | 2006-12-06 | Shichidan |
Jillian | Fontanilla | Hawaii | 2006-12-06 | Shodan |
Theresa | Forbes | Iowa | 2006-12-06 | Shodan |
Seth | Foreman | Wisconsin | 2006-12-06 | Shodan |
Perry | Forstrom | Nevada | 2006-12-06 | Sandan |
Craig | Foxgrover | Illinois | 2006-12-06 | Shodan |
Gary | Frame | Oklahoma | 2006-12-06 | Yodan |
Duane | Frankson | New York | 2006-12-06 | Nidan |
Mark | Fraser | New Mexico | 2006-12-06 | Sandan |
Pat | Freeman | Mississippi | 2006-12-06 | Nidan |
Rodney | Freeman, Sr | Kentucky | 2006-12-06 | Nidan |
Robin | Friedley | Kentucky | 2006-12-06 | Shodan |
Frederick | Fries | Florida | 2006-12-06 | Godan |
Charles | Fuertsch | California | 2006-12-06 | Rokudan |
Shane | Fuga | Pennsylvania | 2006-12-06 | Shodan |
Jeffrey | Fujimoto | California | 2006-12-06 | Shodan |
Robert | Fukuda | Idaho | 2006-12-06 | Godan |
Duane | Fukumoto | Hawaii | 2006-12-06 | Shodan |
Richard | Fukuyama | Illinois | 2006-12-06 | Shichidan |
Kimberly | Fulda | Texas | 2006-12-06 | Shodan |
George | Funakoshi | Ohio | 2006-12-06 | Rokudan |
Elizabeth | Gandy | Georgia | 2006-12-06 | Shodan |
Ivan | Garin | California | 2006-12-06 | Shodan |
oscar | garnica | Washington | 2006-12-06 | Yodan |
Phil | Garrison, Jr | Arizona | 2006-12-06 | Nidan |
Jesse | Garshnick | Pennsylvania | 2006-12-06 | Nidan |
Vojko | Gavrilovic | California | 2006-12-06 | Rokudan |
Sylwester | Gawel | New Jersey | 2006-12-06 | Yodan |
Fernando | Gazzani | California | 2006-12-06 | Sandan |
Corinne | Geier | California | 2006-12-06 | Nidan |
Robert | Gelb | Connecticut | 2006-12-06 | Godan |
Edward | Geller | Ohio | 2006-12-06 | Yodan |
Bill | George | Indiana | 2006-12-06 | Sandan |
Samuel | Germana | Pennsylvania | 2006-12-06 | Yodan |
Andrea | Gibson | Kansas | 2006-12-06 | Shodan |
Benjamin | Giesselman | New York | 2006-12-06 | Nidan |
Billy | Gilbert | Utah | 2006-12-06 | Shodan |
Landon | Ginsberg | Illinois | 2006-12-06 | Shodan |
Gilbert | Godbold | Texas | 2006-12-06 | Shodan |
David | Goldberg | New York | 2006-12-06 | Nidan |
Simon | Goldeen | California | 2006-12-06 | Shodan |
Ernesto | Gonzales | Colorado | 2006-12-06 | Shodan |
Lauren | Gonzalez | Texas | 2006-12-06 | Shodan |
Clint | Goodrich | Kansas | 2006-12-06 | Shodan |
Meg | Goppelt | Pennsylvania | 2006-12-06 | Nidan |
Jan | Gorski | Indiana | 2006-12-06 | Nidan |
Douglas | Graham | Washington | 2006-12-06 | Shichidan |
Mark | Graham | Washington | 2006-12-06 | Yodan |
William | Graves | Tennessee | 2006-12-06 | Godan |
Horace | Green | Florida | 2006-12-06 | Nidan |
Adam | Green | Georgia | 2006-12-06 | Shodan |
Michael | Gresens | New York | 2006-12-06 | Sandan |
Cid | Gumban | California | 2006-12-06 | Nidan |
Joel | Gunderson | Minnesota | 2006-12-06 | Nidan |
Gregory | Gutman | New York | 2006-12-06 | Sandan |
Richard | Haberkorn | Illinois | 2006-12-06 | Rokudan |
Sina | Hadadnejad | Texas | 2006-12-06 | Shodan |
Jessie Michelle | Hagerty | Colorado | 2006-12-06 | Shodan |
Jeffery | Hallett | Pennsylvania | 2006-12-06 | Nidan |
Deidre | Hamaguchi | California | 2006-12-06 | Nidan |
John | Hampton | Indiana | 2006-12-06 | Godan |
Fredrick | Hand | Florida | 2006-12-06 | Yodan |
Aaron | Handy | Ohio | 2006-12-06 | Nidan |
Harold | Hann | Florida | 2006-12-06 | Godan |
Kayla | Harrison | Massachusetts | 2006-12-06 | Nidan |
Sherif | Hashem | Massachusetts | 2006-12-06 | Shodan |
Kenneth | Hashimoto | Colorado | 2006-12-06 | Sandan |
Michael | Hawley | New York | 2006-12-06 | Shodan |
James | Haynes | Texas | 2006-12-06 | Rokudan |
Jerry | Hays | California | 2006-12-06 | Godan |
Mary Lou | Heagle | Pennsylvania | 2006-12-06 | Shodan |
Matthew | Hepner | Colorado | 2006-12-06 | Nidan |
Patrick | Herber | Indiana | 2006-12-06 | Shodan |
Joseph | Hergenhan, II | Maryland | 2006-12-06 | Sandan |
Raymond | Hernandez | Florida | 2006-12-06 | Sandan |
Frank | Herzog | Ohio | 2006-12-06 | Rokudan |
Mike | Hickman | Texas | 2006-12-06 | Shodan |
Justin | Higgins | North Carolina | 2006-12-06 | Shodan |
Chris | Higi | Indiana | 2006-12-06 | Shodan |
Deborah | Hilke | Colorado | 2006-12-06 | Shodan |
Richard | Hinesley | Arkansas | 2006-12-06 | Nidan |
Paul | Hinkley | New York | 2006-12-06 | Sandan |
James | Hislop, Jr | Massachusetts | 2006-12-06 | Nidan |
David | Ho | Hawaii | 2006-12-06 | Sandan |
Daniel | Hoffman | Minnesota | 2006-12-06 | Yodan |
William | Hogston | Ohio | 2006-12-06 | Nidan |
Leonard | Holloway | Indiana | 2006-12-06 | Yodan |
Kevin | Holston | Georgia | 2006-12-06 | Shodan |
Aloysius | Holtmann | California | 2006-12-06 | Rokudan |
Andrew | Hopper | Texas | 2006-12-06 | Shodan |
Margaret | Hopper | Iowa | 2006-12-06 | Shodan |
David | Howard | Arkansas | 2006-12-06 | Yodan |
Kim | Howard | Arkansas | 2006-12-06 | Shodan |
Jackson | Howell | Pennsylvania | 2006-12-06 | Sandan |
Tracy | Hreha | Pennsylvania | 2006-12-06 | Shodan |
El Houssaine | Hsini | Texas | 2006-12-06 | Shodan |
Sharon | Hunt | Florida | 2006-12-06 | Yodan |
Robert | Hutchins | Arizona | 2006-12-06 | Rokudan |
James | Igims | Pennsylvania | 2006-12-06 | Yodan |
Thomas | Ihrig | Pennsylvania | 2006-12-06 | Shodan |
Edward | iizumi | California | 2006-12-06 | Shodan |
Atsushi | Ikemoto | California | 2006-12-06 | Shichidan |
Istvan | Illes | New Hampshire | 2006-12-06 | Yodan |
Phyllis | Imada | California | 2006-12-06 | Shodan |
David | Irving | New York | 2006-12-06 | Shodan |
Daniel | Israel | California | 2006-12-06 | Yodan |
Randall | Jacobs | Minnesota | 2006-12-06 | Nidan |
Donnie | Jager | Texas | 2006-12-06 | Shodan |
Chuck | Jefferson | California | 2006-12-06 | Sandan |
Cy | Jenkins | Florida | 2006-12-06 | Shodan |
Andor | Jobb | Pennsylvania | 2006-12-06 | Rokudan |
Karl | Johansen | Texas | 2006-12-06 | Sandan |
Ronald | Johns | Pennsylvania | 2006-12-06 | Rokudan |
Derek | Johnson | Texas | 2006-12-06 | Shodan |
Travis | Johnson | Missouri | 2006-12-06 | Sandan |
Randall | Jones | Kansas | 2006-12-06 | Sandan |
Michael | Jones-Ramold | Ohio | 2006-12-06 | Sandan |
Fred | Jurgensen | Illinois | 2006-12-06 | Sandan |
Joseph | Kajita | California | 2006-12-06 | Shichidan |
Kimberly | Kauffold | California | 2006-12-06 | Shodan |
Dorene | Kennedy | New Mexico | 2006-12-06 | Shodan |
Juaquin | Ketchbaw | Texas | 2006-12-06 | Nidan |
Tomoji | Kidachi | New York | 2006-12-06 | Hachidan |
Jim | Kiker | Maine | 2006-12-06 | Yodan |
Jennifer | Kilinski | New York | 2006-12-06 | Nidan |
Kyle | Kilmer | New York | 2006-12-06 | Shodan |
Jung | Kim | Tennessee | 2006-12-06 | Godan |
Charles | King | Michigan | 2006-12-06 | Godan |
Bob (Robert) | Klavitter | Texas | 2006-12-06 | Shodan |
John | Knapp | Minnesota | 2006-12-06 | Shodan |
Marissa | Kobayashi | New York | 2006-12-06 | Shodan |
Kevin | Koch | New York | 2006-12-06 | Sandan |
Karen | Koch | Minnesota | 2006-12-06 | Shodan |
John | Koenig | Mississippi | 2006-12-06 | Sandan |
Eichi | Koiwai, M.D. | Pennsylvania | 2006-12-06 | Hachidan |
Michael | Kolton | Virginia | 2006-12-06 | Shodan |
Cynthia | Kono | California | 2006-12-06 | Shodan |
Robert | Kopico | California | 2006-12-06 | Sandan |
steve | Kovar | Nebraska | 2006-12-06 | Sandan |
Ronald | Kozarian | Pennsylvania | 2006-12-06 | Nidan |
George | Kwmuntis Jr. | Massachusetts | 2006-12-06 | Shodan |
Ronald | Lambre | New York | 2006-12-06 | Shodan |
Richard | Lane, Sr | Pennsylvania | 2006-12-06 | Sandan |
Felix | Lanier | Illinois | 2006-12-06 | Sandan |
Harry | Larkins | Colorado | 2006-12-06 | Rokudan |
John | Larlee | Connecticut | 2006-12-06 | Rokudan |
Paul | Latimer | Pennsylvania | 2006-12-06 | Nidan |
Connie | Lavergne | Louisiana | 2006-12-06 | Godan |
Michael | Lawson | Arizona | 2006-12-06 | Shodan |
Gene | LeBell | California | 2006-12-06 | Shichidan |
Bobby | Lee | Colorado | 2006-12-06 | Shodan |
Michael | Lee | New Jersey | 2006-12-06 | Shodan |
Larry | Leffler | Alaska | 2006-12-06 | Sandan |
Steven | Lehman | California | 2006-12-06 | Nidan |
Tim | Lehrer | Minnesota | 2006-12-06 | Shodan |
Troy | Leis | Washington | 2006-12-06 | Yodan |
Ralph | Letlow | New York | 2006-12-06 | Shodan |
Dan | Levinson | Alaska | 2006-12-06 | Shodan |
Ethan | Lichtblau | New Jersey | 2006-12-06 | Sandan |
Brian | Liss | Illinois | 2006-12-06 | Shodan |
Jorge Alain | Lopez | Florida | 2006-12-06 | Sandan |
Deborah | Lorin | Texas | 2006-12-06 | Sandan |
Bobby | Love, Jr. | California | 2006-12-06 | Shodan |
Ken | Lucas | Pennsylvania | 2006-12-06 | Shodan |
Mark | Ludescher | Iowa | 2006-12-06 | Shodan |
Edward | Lynch | Oklahoma | 2006-12-06 | Yodan |
Gregory | Lynch | Texas | 2006-12-06 | Shodan |
Samuel | Lysinger | Georgia | 2006-12-06 | Shodan |
Deborah | MacDermaid | Alaska | 2006-12-06 | Nidan |
Martha | MacDermaid | Alaska | 2006-12-06 | Sandan |
Roy | Mackelburg | Michigan | 2006-12-06 | Sandan |
Louise | Mackey | Iowa | 2006-12-06 | Sandan |
Eric | Mader | Minnesota | 2006-12-06 | Shodan |
Kathryn | Maiben | Idaho | 2006-12-06 | Shodan |
Haruo | Makimoto | California | 2006-12-06 | Shichidan |
Michael | Makoid | Nebraska | 2006-12-06 | Rokudan |
Keith | Maley | Florida | 2006-12-06 | Rokudan |
James | Malloy | Iowa | 2006-12-06 | Shodan |
Wayne | Mandell | North Carolina | 2006-12-06 | Godan |
Alex | Maratos | Florida | 2006-12-06 | Shodan |
Angela | Marino | California | 2006-12-06 | Sandan |
Loren | Martin | Indiana | 2006-12-06 | Nidan |
Michael | Matsumoto | Hawaii | 2006-12-06 | Godan |
Steven | Mattheeussen | Wisconsin | 2006-12-06 | Nidan |
Guy | Matthews | Florida | 2006-12-06 | Nidan |
Gene | Mauro | California | 2006-12-06 | Shichidan |
Tawni | McBee | Arizona | 2006-12-06 | Godan |
J. Daniel | McCormick | Texas | 2006-12-06 | Shodan |
Frank | McCullagh | New York | 2006-12-06 | Yodan |
Tanilla | McDaniel | New York | 2006-12-06 | Shodan |
Kathleen | McDonough | New York | 2006-12-06 | Sandan |
Ronald | McGuire, Jr | Maryland | 2006-12-06 | Shodan |
Bernard | McIlwain | Massachusetts | 2006-12-06 | Nidan |
Richard | McNeer | Virginia | 2006-12-06 | Shodan |
Lebron | McPhail | Alaska | 2006-12-06 | Shodan |
Justin | Meece | Florida | 2006-12-06 | Shodan |
Ward | Melenich | Minnesota | 2006-12-06 | Shodan |
Joseph | Mergen | Illinois | 2006-12-06 | Shodan |
Harout | Mergian | New York | 2006-12-06 | Sandan |
Andre | Merrill | Florida | 2006-12-06 | Sandan |
Jorge | Mesa | Texas | 2006-12-06 | Shodan |
Mark | Metzler | Pennsylvania | 2006-12-06 | Shodan |
Robert | Millbrandt | Colorado | 2006-12-06 | Shodan |
Richard | Miller | Nebraska | 2006-12-06 | Godan |
David | Miller | Arizona | 2006-12-06 | Godan |
Charles | Miller, Sr | Pennsylvania | 2006-12-06 | Yodan |
Michael | Minton | Texas | 2006-12-06 | Shodan |
Carlos | Miranda | Florida | 2006-12-06 | Nidan |
Carlos | Miranda-Knapp | Florida | 2006-12-06 | Shodan |
Jevon | Mitsuoka | California | 2006-12-06 | Sandan |
Tsuyoshi | Miyazaki | District of Columbia | 2006-12-06 | Shichidan |
Paul | Monier | Louisiana | 2006-12-06 | Shodan |
Paul | Montgomery | New York | 2006-12-06 | Nidan |
Eric | Moore | Connecticut | 2006-12-06 | Shodan |
Frank | Morales, Jr | California | 2006-12-06 | Rokudan |
Luis Miguel | Moratalla | Florida | 2006-12-06 | Shodan |
Ilya | Mordukhayev | Arizona | 2006-12-06 | Shodan |
Hikaru | Murata | Missouri | 2006-12-06 | Yodan |
Dennis | Myers | Colorado | 2006-12-06 | Shodan |
Jeffrey | Nachamie | New York | 2006-12-06 | Sandan |
Pete | Nakao | California | 2006-12-06 | Rokudan |
Scott | Narimatsu | California | 2006-12-06 | Shodan |
Donny | Newsom | Illinois | 2006-12-06 | Shodan |
Steven | Nguyen | Texas | 2006-12-06 | Shodan |
Cynthia | Nicholas | Pennsylvania | 2006-12-06 | Godan |
Toshiya | Nishimura | Colorado | 2006-12-06 | Nidan |
DAVID | NISHIOKA | Hawaii | 2006-12-06 | Yodan |
Jimmie | Nix | Missouri | 2006-12-06 | Godan |
Jose | Noriega | Florida | 2006-12-06 | Shodan |
Chelsea | Novak | Colorado | 2006-12-06 | Shodan |
Axel | Obara | Hawaii | 2006-12-06 | Godan |
Michael | O'Brien, III | New York | 2006-12-06 | Shodan |
John | O'Connor | Massachusetts | 2006-12-06 | Nidan |
Sean | O'Connor | New York | 2006-12-06 | Shodan |
Teherese | Ohlsson | New York | 2006-12-06 | Nidan |
Kanya | Okamoto | Colorado | 2006-12-06 | Yodan |
Kenji | Okamoto | Florida | 2006-12-06 | Rokudan |
Shinichiro | Oku | California | 2006-12-06 | Sandan |
Nicholas | Oldfield | Texas | 2006-12-06 | Shodan |
Frank | Oliveri | Illinois | 2006-12-06 | Sandan |
Randy | Olsen | California | 2006-12-06 | Godan |
Robert Reid | Olson | Alaska | 2006-12-06 | Yodan |
Tory | O'Neal | Nebraska | 2006-12-06 | Godan |
Souleymane H. | Ongoiba | California | 2006-12-06 | Nidan |
Sheryl | Opperman | Pennsylvania | 2006-12-06 | Sandan |
Jason | Ortiz | Georgia | 2006-12-06 | Shodan |
Kenji | Osugi | California | 2006-12-06 | Rokudan |
Naomi | Osugi | California | 2006-12-06 | Yodan |
Shuichi | Otaka | Colorado | 2006-12-06 | Shichidan |
Anthony | Owed | Ohio | 2006-12-06 | Rokudan |
Christopher | Owens | Pennsylvania | 2006-12-06 | Shodan |
Don | Ozaki | California | 2006-12-06 | Yodan |
Thomas | Palen | Arizona | 2006-12-06 | Godan |
Edwar | Palomino | Florida | 2006-12-06 | Nidan |
Kiel Soon | Park | Ohio | 2006-12-06 | Hachidan |
Kevin | Parker | Colorado | 2006-12-06 | Nidan |
William | Parker | Texas | 2006-12-06 | Godan |
William | Parravano | Kentucky | 2006-12-06 | Shodan |
Douglas | Payne | Colorado | 2006-12-06 | Yodan |
Richard | Payne | Texas | 2006-12-06 | Sandan |
Michael | Pedro | Massachusetts | 2006-12-06 | Shodan |
Carlos | Pedroza | California | 2006-12-06 | Godan |
James | Pennington | California | 2006-12-06 | Rokudan |
Alex | Perez | Florida | 2006-12-06 | Yodan |
Tulio | Perrone | Illinois | 2006-12-06 | Shodan |
Patrick | Petersen | Washington | 2006-12-06 | Sandan |
Vadim | Peysakhov | New York | 2006-12-06 | Shodan |
Ben | Phillips | Indiana | 2006-12-06 | Shodan |
Marek | Pieprzyk | Illinois | 2006-12-06 | Nidan |
Antony | Pierre | New York | 2006-12-06 | Nidan |
Reginald | Pierre | New York | 2006-12-06 | Nidan |
Richard | Pierson | Oklahoma | 2006-12-06 | Sandan |
Miguel | Plana | Texas | 2006-12-06 | Shodan |
Victor | Plessner | New Jersey | 2006-12-06 | Shodan |
Brandon | Pollock | Iowa | 2006-12-06 | Shodan |
Juan | Postigos | Florida | 2006-12-06 | Shodan |
Julian | Prado | Florida | 2006-12-06 | Sandan |
Rodney | Preston | Colorado | 2006-12-06 | Nidan |
Nick | Price | Florida | 2006-12-06 | Rokudan |
Michael | Prieditis | Colorado | 2006-12-06 | Sandan |
Gary | Prindiville | Missouri | 2006-12-06 | Godan |
Richard | Pro | Pennsylvania | 2006-12-06 | Shodan |
John | Putriment | Pennsylvania | 2006-12-06 | Shodan |
Herbert | Quiring | Colorado | 2006-12-06 | Shodan |
