March 5, 2016 National Scholastics Championships
Mar 5, 2016 - Mar 6, 2016
To download the full brackets click HERE
RESULTS
| 2016 USA Judo Youth and Scholastic National Championships and Collegiate Open | |||||
| INTERMEDIATE 2 - Female | |||||
| -28 Kg | |||||
| 1 | REYES Monica | Hawaii Judo Academy | |||
| 2 | SHIOYA Abigail | Bojuka Judo Club | |||
| 3 | COLEMAN Aniya | Welcome Mat | |||
| -31 Kg | |||||
| 1 | WAGGONER Maia | Ki-Itsu-Sai National Training Center | |||
| 2 | TORRO Luchia | Sawtelle Judo | |||
| 3 | ORTEGA Pilar | Becerra Judo & Jujitsu Club | |||
| -34 Kg | |||||
| 1 | SHIOYA Bailey | Bojuka Judo Club | |||
| 2 | HAMMAR Emma | Universal Judo | |||
| 3 | SCHURR Emma | College Park Judo Club, Inc | |||
| -38 Kg | |||||
| 1 | YCIANO Alexis | Tri Valley Judo | |||
| 2 | VALENCIA Nyla | Unaffiliated | |||
| 3 | BURRELL Destiny | Gracie Tampa Judo | |||
| -42 Kg | |||||
| 1 | KLINGBERG Ashley | Illinois Elite Judo | |||
| 2 | WEBER Gabrielle | Universal Judo | |||
| 3 | TUKA Mia | Hyland Hills Judo | |||
| -47 Kg | |||||
| 1 | HAYES Maegan | Universal Judo | |||
| 2 | ORTEGA Tonanxochitl | San Gabriel Judo | |||
| -52 Kg | |||||
| 1 | CARROUTH Karlee | USA Stars - Oklahoma | |||
| 2 | MIHAS Alice | Menomonee Judo Club | |||
| 3 | MENENDEZ Ariana | Tech Judo | |||
| +52 Kg LIGHT | |||||
| 1 | LYNCH Hunter | USA Stars - Oklahoma | |||
| +52 Kg HEAVY | |||||
| 1 | DELGADO Mia | Guerroros | |||
| 2 | BURKE Qy | Universal Judo | |||
| INTERMEDIATE 2 - Male | |||||
| -28 Kg | |||||
| 1 | SALVADOR Teagen | Hawaii Judo Academy | |||
| 2 | RAMOS Tristan | Sport Judo | |||
| 3 | TOMA Eric | Hawaii Judo Academy | |||
| -31 Kg | |||||
| 1 | SHEYNFELD Lenny | Judo & Sambo Center NY | |||
| 2 | TAMAI Alexander | College Park Judo Club, Inc | |||
| 3 | JACKSON Lawson | Fort Worth Judo | |||
| -34 Kg | |||||
| 1 | GOBER Grant | USA Stars - Oklahoma | |||
| 2 | RAMIREZ Willie | Valley Judo Institute | |||
| 3 | COUNTS Jared | Chu To Bu Judo Club, Inc. | |||
| -38 Kg | |||||
| 1 | CHUKULYAN Nazareth | Hayastan | |||
| 2 | TSYRLIN Natan | Kokushi Kai Judo Academy | |||
| 3 | SCHRIJVER Nathan | College Park Judo Club, Inc | |||
| -42 Kg | |||||
| 1 | GANZORIG Henry | Sacramento Judo Club Inc | |||
| 2 | BARAK Omer | Ki-Itsu-Sai National Training Center | |||
| 3 | ABRAHAMIAN Gor | YMCA Scholars Judo Club | |||
| -47 Kg | |||||
| 1 | ABRAMOV Daniel | Judo & Sambo Center NY | |||
| 2 | HAMILTON Shea | San Gabriel Judo | |||
| 3 | STOUT Dante | Welcome Mat | |||
| -52 Kg | |||||
| 1 | RODRIGUEZ Dominic | Chief Pride Judo Club | |||
| 2 | DYER Benjamin | Fort Worth Judo | |||
| 3 | JONES Ian | USA Stars - Oklahoma | |||
| +52 Kg LIGHT | |||||
| 1 | MORRISON Ty | USA Stars - Oklahoma | |||
| 2 | GOLDBERG David | Staten Island Judo Jujitsu Dojo | |||
| +52 Kg HEAVY | |||||
| 1 | SEMENENKO Alex | Georgian Wrestling School | |||
| 2 | BIRD Victor | Sioux City Judo | |||
| JUVENILE A - Female | |||||
| -36 Kg | |||||
| 1 | TSYRLIN Anat | Kokushi Kai Judo Academy | |||
| 2 | FOSTER Priscilla | Foster's Martial Arts | |||
| 3 | SERRANO Isabela | Cahill's Judo Academy | |||
| -40 Kg | |||||
| 1 | HRBEK Sisa | Universal Judo | |||
| 2 | TRAN Gia-Uyen | Becerra Judo & Jujitsu Club | |||
| -44 Kg | |||||
| 1 | ELMAHROUKEY Noran | TEO - BJJ | |||
| 2 | SILAO Alexa | Jason Morris Judo Center | |||
| 3 | MALLO Cordey | Northglenn Judo | |||
| -48 Kg | |||||
| 1 | COULTER Isabella | San Gabriel Judo | |||
| 2 | URREA Elysia | Pacific Judo Academy | |||
| 3 | CHIU Juliann | Judo Movement | |||
| -53 Kg | |||||
| 1 | PRASAD Rayna | Sawtelle Judo | |||
| 2 | RUSSO Alexandra | Staten Island Judo Jujitsu Dojo | |||
| 3 | FORMAN Sadie | Goltz Judo Club | |||
| -58 Kg | |||||
| 1 | HERRERA Melissa | Chief Pride Judo Club | |||
| 2 | NEWTON Gabrielle | Judan Judo | |||
| 3 | PEARCY Madilynn | Kokora Martial Art's and Fitness | |||
| -64 Kg | |||||
| 1 | GARRIGA Isabella | West Lake Judo Club | |||
| 2 | WEBB Eileen | Victoria Judo & Jujitsu | |||
| +64 Kg | |||||
| 1 | ALCOCER Janiece | Guerroros | |||
| JUVENILE A - Male | |||||
| -36 Kg | |||||
| 1 | MIRONENKO Derek | Yawara Force | |||
| 2 | ORTIZ Victor | Team Ortiz | |||
| 3 | MARTIN Zachary | Jason Morris Judo Center | |||
| -40 Kg | |||||
| 1 | CAMBARA Angel | Gokyo Judo Club | |||
| 2 | PETROSYAN Harutyun | Kenam's Judo Club | |||
| 3 | TCHESNOKOV Ivan | Wahadachi | |||
| -44 Kg | |||||
| 1 | TSISHCHANKA Artem | Yawara Force | |||
| 2 | URREA Anthony | Pacific Judo Academy | |||
| 3 | WRUBEL Gabe | Menomonee Judo Club | |||
| -48 Kg | |||||
| 1 | LACABA Javier | Gokyo Judo Club | |||
| 2 | SHOYKHET Alan | Yawara Force | |||
| 3 | CASTANEDA Aram | Champion Judo - TX | |||
| -53 Kg | |||||
| 1 | RAMIREZ Isaiah | Barstow Judo Club | |||
| 2 | GAMKRELIDZE Dimitri | Georgian Wrestling School | |||
| 3 | YEGIAZARYAN Telman | Hayastan | |||
| -58 Kg | |||||
| 1 | KNAUF Alexander | Illinois Elite Judo | |||
| 2 | TSEPELEV Michael | College Park Judo Club, Inc | |||
| 3 | EVANS Gabriel | Gulf Coast Judo | |||
| -64 Kg | |||||
| 1 | SAUCEDO Emiliano | Becerra Judo & Jujitsu Club | |||
| 2 | YONEZUKA Nicolas | Cranford Judo karate Club | |||
| 3 | KATRDZHYAN Eric | Valley Judo Institute | |||
| +64 Kg LIGHT | |||||
| 1 | DAUGHERTY Austin | First Baptist Harrah Judo Team | |||
| +64 Kg HEAVY | |||||
| 1 | MANZANO Carlos | Gokyo Judo Club | |||
| 2 | LLANES George | Falcon Judo | |||
| 3 | LEVIN Benjamin | Samir and Lev Judo | |||
| COLLEGIATE SENIOR - Female | |||||
| -63kg | |||||
| 1 | ARIAS Regina | Golden Eagle | |||
| 2 | ROBINSON Asia | Docs Gym | |||
| -70kg | |||||
| 1 | FISHBACK Angelina | Olympic Training Center | |||
| COLLEGIATE SENIOR - Male | |||||
| -60kg | |||||
| 1 | BRIGGS Joshua | Waka Mu Sha | |||
| -73kg | |||||
| 1 | JOSEPH Nicholas | Saito Dojo | |||
| 2 | CAINAS David | Gracie Tampa Judo | |||
| 3 | STEPHENS Myles | USA Stars - East | |||
| -81kg | |||||
| 1 | WRIGHT Arthur Kyle | Unaffiliated | |||
| 2 | HODGE Lamar | West Lake Judo Club | |||
| -90kg | |||||
| 1 | ALLER Brian | Boulder Judo Training Center | |||
| JUVENILE B - Female | |||||
| -44 Kg | |||||
| 1 | MILLER Cameron | USA Stars - East | |||
| 2 | CRIMALDI Olivia | Chu To Bu Judo Club, Inc. | |||
| -48 Kg | |||||
| 1 | GONCALVES Victoria | Tech Judo | |||
| 2 | GREEN Cathlin | Bowen & Reg | |||
| 3 | TUREK Thuy-Linh | Taishi Judo Club | |||
| -52 Kg | |||||
| 1 | OISHI Torie | Taishi Judo Club | |||
| 2 | TSYZHIPOVA Sariuna | Hayastan | |||
| 3 | PRASAD Riha | Sawtelle Judo | |||
| 3 | TORRES Isabel | Tech Judo | |||
| -57 Kg | |||||
| 1 | HOLGUIN Mariah | Universal Judo | |||
| 2 | PEPIA Toni | Staten Island Judo Jujitsu Dojo | |||
| 3 | SCHLABACH Andrea | Budokai Judo and Jujitsu | |||
| -63 Kg | |||||
| 1 | BLAUS Katrina | Pedro's Judo Center | |||
| 2 | SANCHEZ Elizabeth | Chief Pride Judo Club | |||
| 3 | GUARCH Abigayle | Falcon Judo | |||
| -70 Kg | |||||
| 1 | VESKOV Jelena | Sport Judo | |||
| 2 | BIAPO Grace | Southwest Judo Academy | |||
| 3 | SCOON Randie | Matrix Grappling | |||
| +70 Kg | |||||
| 1 | O'SULLIVAN Kaelin | Pedro's Judo Center | |||
| 2 | HRUBES Katie | Fort Worth Judo | |||
| 3 | DURHAM Ariyana | Stanford University Judo | |||
| JUVENILE B - Male | |||||
| -50 Kg | |||||
| 1 | SIMAKHOV Leon | Georgian Wrestling School | |||
| 2 | RODRIGUEZ Nicholas | Chief Pride Judo Club | |||
| 3 | KACHAHYAN Hakob | Kenam's Judo Club | |||
| -55 Kg | |||||
| 1 | HAKOBYAN Karlen | Kenam's Judo Club | |||
| 2 | DOPILKO Oleh | Yawara Force | |||
| 3 | FOSTER James (J.R.) | Foster's Martial Arts | |||
| -60 Kg | |||||
| 1 | CHALADZE Sandro | Georgian Wrestling School | |||
| 2 | TANAKA JR. Robert | Ju Shin Kan Judo Club | |||
| 3 | REZNIK Bogdan | Unaffiliated | |||
| -66 Kg | |||||
| 1 | CASTILLO Yoshiki | Unaffiliated | |||
| 2 | BALITACTAC Corbin | Palo Alto Judo Club | |||
| 3 | PETROULES Jaden | Pedro's Judo Center | |||
| -73 Kg | |||||
| 1 | BERNAL Adrian | Tech Judo | |||
| 2 | WRIGHT Liam | Unaffiliated | |||
| 3 | BUTLER Jackson | Tri Valley Judo | |||
| -81 Kg | |||||
| 1 | BLUM Garry | Tech Judo | |||
| 2 | ANTHONY Jacob | USA Stars - Oklahoma | |||
| 3 | MUTZ Michael | Menomonee Judo Club | |||
| +90 Kg HEAVY | |||||
| 1 | KALAJYAN Eric | Valley Judo Institute | |||
| 2 | ELAKBAWY Yousef | Camal Judo | |||
| 3 | GARNETT Gunner | Victoria Judo & Jujitsu | |||
| 2016 USA Judo Youth and Scholastic National Championships and Collegiate Open | |||||
| BANTAM 1 - Male | |||||
| -19 Kg | |||||
| 1 | DAVIDSON Adam | Arizona Judo Academy | |||
| -23 Kg | |||||
| 1 | DELEYAN Karo | Hayastan | |||
| BANTAM 2 - Female | |||||
| -21 Kg | |||||
| 1 | RAMOS Kelani | Sport Judo | |||
| -30 Kg | |||||
| 1 | NYLAND Cambria | East Side Judo | |||
| BANTAM 2 - Male | |||||
| -25 Kg | |||||
| 1 | BROWN Noah | Cranford Judo karate Club | |||
| 2 | DICKSION Levi | USA Stars - Oklahoma | |||
| -30 Kg | |||||
| 1 | HERMSEN Nicholas | Arena Judo Club | |||
| 2 | HERNANDEZ Elias | Guerroros | |||
| 3 | HADJ-TAIEB Omar | Atlanta Judo Midtown | |||
| +30 Kg | |||||
| 1 | WITTKAMP Keegan | Westosha Judo Club | |||
| 2 | RAMIREZ Sebastian | Ki-Itsu-Sai National Training Center | |||
| BANTAM 3 - Female | |||||
| -23 Kg | |||||
| 1 | MANIBOG Malia | San Gabriel Judo | |||
| -27 Kg | |||||
| 1 | RAINEY Camille | Fort Worth Judo | |||
| 2 | TUKA Noella | Hyland Hills Judo | |||
| -31 Kg | |||||
| 1 | RASULOV Sabina | Omaha Judo Club | |||
| +35 Kg | |||||
| 1 | LYNCH Ashtyn | USA Stars - Oklahoma | |||
| BANTAM 3 - Male | |||||
| -23 Kg | |||||
| 1 | CABUHAT Jacob Blaze | Hawaii Judo Academy | |||
| 2 | GOMES William | Chief Pride Judo Club | |||
| 3 | DYER Ryan | Fort Worth Judo | |||
| -27 Kg | |||||
| 1 | TAMAI Jacob | College Park Judo Club, Inc | |||
| 2 | SANCHEZ Jayden | Kokushi Kai Judo Academy | |||
| -31 Kg | |||||
| 1 | MALINOVSKIY Nikita | Samir and Lev Judo | |||
| 2 | MUNOZ Kyle | Pacific Judo Club of Stockton | |||
| 3 | MOJICA Logan | Mojica Judo Club | |||
| -35 Kg | |||||
| 1 | HAYES Ryan | Universal Judo | |||
| 2 | ELUMEZE Chima | Boulder Judo Training Center | |||
| INTERMEDIATE 1 - Female | |||||
| -26 Kg | |||||
| 1 | SPRUNGER Sophia | Judan Judo | |||
| 2 | BUCKNER Victoria | Taishi Judo Club | |||
| 3 | SHIFLET Kara | Universal Judo | |||
| -30 Kg | |||||
| 1 | TSYRLIN Dalia | Kokushi Kai Judo Academy | |||
| 2 | ORTIZ Rose | Team Ortiz | |||
| 3 | DE LA TORRE Rochelle | Becerra Judo & Jujitsu Club | |||
| -34 Kg | |||||
| 1 | DYER Elizabeth | Fort Worth Judo | |||
| 2 | CONKLE Robin | Ruben Martin Judo Training Center | |||
| 3 | GORDON Makayla | Pure Performance Judo | |||
| -38 Kg | |||||
| 1 | MONTEJO Jeralyn | San Gabriel Judo | |||
| 2 | VILLAFUERTE Daniella | Kokushi Kai Judo Academy | |||
| 3 | FERRANDINI Kira | Nakano Judo | |||
| -43 Kg | |||||
| 1 | MOORE Alanna | Ruben Martin Judo Training Center | |||
| 2 | JASPE Emily | Ki-Itsu-Sai National Training Center | |||
| +43 kg | |||||
| 1 | GONZALEZ Shavon Monique | Cranford Judo karate Club | |||
| INTERMEDIATE 1 - Male | |||||
| -26 Kg | |||||
| 1 | PARSADANIAN Henry | Hamastan MMA | |||
| 2 | AREVALO Isaak | Fort Worth Judo | |||
| 3 | DAVIS Tyler | Unaffiliated | |||
| -30 Kg | |||||
| 1 | FIDELMAN Anatoly | Samir and Lev Judo | |||
| 2 | GUERRERO Thor | Hawaii Judo Academy | |||
| 3 | COLTENBACK Ethan | Pure Performance Judo | |||
| -34 Kg | |||||
| 1 | YOSHITAKE Ryder | San Gabriel Judo | |||
| 2 | LIUBIMOVSKI Daniel | Samir and Lev Judo | |||
| 3 | DO CARMO Kevin | Chief Pride Judo Club | |||
| -38 Kg | |||||
| 1 | GRIGORIAN Tigran | Georgian Wrestling School | |||
| 2 | YANKOVICH David | Samir and Lev Judo | |||
| 3 | GOMES Jonathan | Chief Pride Judo Club | |||
| -43 Kg | |||||
| 1 | TER-HOVHANNISIAN Tigran | Hayastan | |||
| 2 | AVSHALUMOV David | Judo & Sambo Center NY | |||
| 3 | GUERRA Vicente | Kiai Judo Club | |||
| +43 kg | |||||
| 1 | BEKSULTAN Timur | Judo & Sambo Center NY | |||
| 2 | KHCHIRIAN Aleksandar | Valley Judo Institute | |||
| 3 | CASTRO Denesio | Gracie Tampa Judo | |||
| COLLEGIATE NOVICE - Female | |||||
| -70kg | |||||
| 1 | GILL Brittany | Sioux City Judo | |||
| COLLEGIATE NOVICE - Male | |||||
| -81kg | |||||
| 1 | SOUSA Christian | Boulder Judo Training Center | |||
| -100kg | |||||
| 1 | YOON Sung | Kokora Martial Art's and Fitness | |||
| +100kg | |||||
| 1 | PIPER Mason | YTK Martial Arts | |||
| IJF-JUNIOR - Female | |||||
| -44 Kg | |||||
| 1 | BUTTS Erin | Mojica Judo Club | |||
| 2 | CRIMALDI Olivia | Chu To Bu Judo Club, Inc. | |||
| -48 Kg | |||||
| 1 | GONCALVES Victoria | Tech Judo | |||
| 2 | TUREK Thuy-Linh | Taishi Judo Club | |||
| 3 | FALLAT Megan | Guerroros | |||
| -52 Kg | |||||
| 1 | TSYZHIPOVA Sariuna | Hayastan | |||
| 2 | OISHI Torie | Taishi Judo Club | |||
| 3 | TAKAHASHI Kathryn | Taishi Judo Club | |||
| -57 Kg | |||||
| 1 | HOLGUIN Mariah | Universal Judo | |||
| 2 | EBRAHIM Shadi | Mojica Judo Club | |||
| 3 | SCHLABACH Andrea | Budokai Judo and Jujitsu | |||
| -63 Kg | |||||
| 1 | DESMIDT Lauren | Club Olympia Judo | |||
| 2 | BARNES Michaela | USA Stars - Oklahoma | |||
| 3 | FEHR April | San Jose State University | |||
| -70 Kg | |||||
| 1 | STOUT Nicole | Sasaki Judo Club | |||
| 2 | PEDRO Casey | Pedro's Judo Center | |||
| 3 | TORRES Natasha | Camal Judo | |||
| -78 Kg | |||||
| 1 | GOBEC Lea Katarina | Sport Judo | |||
| 2 | O'SULLIVAN Kaelin | Pedro's Judo Center | |||
| 3 | PAPADAKIS Nefeli | Arena Judo Club | |||
| +78 Kg | |||||
| 1 | WILLIAMS Mackenzie | Olympic Training Center | |||
| 2 | DURHAM Ariyana | Stanford University Judo | |||
| Open | |||||
| 1 | DURHAM Ariyana | Stanford University Judo | |||
| IJF-JUNIOR - Male | |||||
| -55 Kg | |||||
| 1 | GARRIDO Devin | Kokushi Kai Judo Academy | |||
| 2 | BASRIYEV Rustam | Georgian Wrestling School | |||
| 3 | SAKAMOTO Chikara | Los Angeles Tenri Judo Dojo | |||
| -60 Kg | |||||
| 1 | BRIGGS Joshua | Waka Mu Sha | |||
| 2 | WEBER Taylor | Universal Judo | |||
| 3 | CASTELLANOS Victor | Budokan Judo Club | |||
| -66 Kg | |||||
| 1 | WORTHEN Brandon | Tech Judo | |||
| 2 | MENENDEZ Alejandro | Falcon Judo | |||
| 3 | TATEYAMA Micah | Pearl City Hongwanji | |||
| -73 Kg | |||||
| 1 | GHUKASYAN Artur | Kenam's Judo Club | |||
| 2 | BUTLER Jesse | Hyland Hills Judo | |||
| 3 | STEPHENS Myles | USA Stars - East | |||
| -81 Kg | |||||
| 1 | WRIGHT Arthur Kyle | Unaffiliated | |||
| 2 | ARAKELYAN Davit | Camal Judo | |||
| 3 | MARTIN Jesse | Mayo Quanchi Judo | |||
| -90 Kg | |||||
| 1 | SKYLAR Eric | Jason Morris Judo Center | |||
| 2 | PAVLOV Nicholas | Samir and Lev Judo | |||
| 3 | SILVA John | Pedro's Judo Center | |||
| -100 Kg | |||||
| 1 | ELAKBAWY Yousef | Camal Judo | |||
| 2 | BAKER Jacob | San Jose State University | |||
| +100 Kg | |||||
| 1 | PALTIELOV Joshua | Spartak | |||
| 2 | PIPER Mason | YTK Martial Arts | |||
| 3 | BENTEFTIFA Soheib | Kokushi Kai Judo Academy | |||
Download the full completed brackets for all divisons below: